
Arrest
🌀 Дебаф🌀 Корені (знерухомлення)Активний
InterludeHigh Five
Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts.
ЗастосуванняЗ тривалістю
Рівень Магії55
Витрати MP25
Дальність Касту150
Час Касту2s
Перезарядка8s
Тривалість15s
Ціль🎯Ворог
Шанс проходження60%
Захисний стат🧘Mental [MEN]
Ефекти (1 рів.)
Root✓
Root: no re-apply while active✓
Інформація
| Property | Value |
|---|---|
| Skill ID | 402 |
| System Name | s_arrest11 |
| Level (data) | 1 |
| Operate Type | A2 |
| Magic Level | 55 |
| Magic Type | 0 |
| Harmful | Yes |
| MP (on use) | 25 |
| Cast Range | 150 |
| Max Distance | 300 |
| Target Type | enemy_only |
| Scope | single |
| Cast Time | 2s |
| Cast Cancel Window | 0.5s |
| Reuse | 8s |
| Effect Type | root |
| Effect Level | 1 |
| Duration | 15s |
| Land Rate | 60 |
| Level Bonus | 2 |
| Resisted By | men |
| Attribute | attr_hold |
| Aggro | -227 |
| Effects | {p_block_move};{p_defence_attribute;attr_hold;-100} |
| Visual Effect | ave_root |
| Mounted | @ride_none;@ride_wind;@ride_star;@ride_twilight |
| TraitH5 | trait_hold |
| Level DependencyH5 | 2 |
Як вивчити
| Рів. скіла | Класи | Рів. персонажа | SP | Потрібний предмет |
|---|---|---|---|---|
| 1 | Bladedancer | 55 | 170 000 | — |
| 1 | Shillien Knight, Temple Knight | 55 | 157 000 | — |
| 1 | Swordsinger | 55 | 220 000 | — |
| 2 | Bladedancer | 58 | 200 000 | — |
| 2 | Shillien Knight, Temple Knight | 58 | 171 000 | — |
| 2 | Swordsinger | 58 | 267 000 | — |
| 3 | Bladedancer | 60 | 264 000 | — |
| 3 | Shillien Knight, Temple Knight | 60 | 193 000 | — |
| 3 | Swordsinger | 60 | 322 000 | — |
| 4 | Bladedancer | 62 | 360 000 | — |
| 4 | Shillien Knight, Temple Knight | 62 | 270 000 | — |
| 4 | Swordsinger | 62 | 440 000 | — |
| 5 | Bladedancer | 64 | 440 000 | — |
| 5 | Shillien Knight, Temple Knight | 64 | 320 000 | — |
| 5 | Swordsinger | 64 | 530 000 | — |
| 6 | Bladedancer | 66 | 580 000 | — |
| 6 | Shillien Knight, Temple Knight | 66 | 500 000 | — |
| 6 | Swordsinger | 66 | 880 000 | — |
| 7 | Bladedancer | 68 | 780 000 | — |
| 7 | Shillien Knight, Temple Knight | 68 | 560 000 | — |
| 7 | Swordsinger | 68 | 980 000 | — |
| 8 | Bladedancer | 70 | 850 000 | — |
| 8 | Shillien Knight, Temple Knight | 70 | 620 000 | — |
| 8 | Swordsinger | 70 | 1 160 000 | — |
| 9 | Bladedancer | 72 | 1 000 000 | — |
| 9 | Shillien Knight, Temple Knight | 72 | 800 000 | — |
| 9 | Swordsinger | 72 | 1 330 000 | — |
| 10 | Bladedancer | 74 | 2 170 000 | — |
| 10 | Shillien Knight, Temple Knight | 74 | 1 860 000 | — |
| 10 | Swordsinger | 74 | 3 250 000 | — |
Рівні скіла
| Skill Levels | Magic Lvl | Mp Consume |
|---|---|---|
Arrest Level 1 Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 55 | 25 |
Arrest Level 2 Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 58 | 27 |
Arrest Level 3 Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 60 | 28 |
Arrest Level 4 Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 62 | 29 |
Arrest Level 5 Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 64 | 30 |
Arrest Level 6 Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 66 | 31 |
Arrest Level 7 Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 68 | 32 |
Arrest Level 8 Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 70 | 33 |
Arrest Level 9 Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 72 | 34 |
Arrest Level 10 Provokes an enemy to attack and then temporarily puts them into a held state. The target cannot be affected by any additional hold attacks while the effect lasts. | 74 | 34 |
Magic Lvl — рівень магії скіла: з ним порівнюється рівень цілі. Що він вищий, то більший шанс накласти ефект на ціль високого рівня і менший штраф до шкоди по ній.
Енчанти скіла
Skill Enchant - Power |
|---|
Skill Enchant - Chance |
|---|
