Скіли Героя та Ноблес 10
Геройські скіли (Heroic Valor, Heroic Miracle та ін.) і скіли Ноблес (Noblesse Blessing, Symphony of Noblesse).
10 з 10
| Дворянство (Noblesse)5 | ||
Harmony of Noblesse Borrows power from the four energy forces to launch a devastating elemental attack over an area. Power 250. | Атака | Активний |
Symphony of Noblesse Borrows power from eight energy forces to launch a devastating elemental attack over an area. Power 400. | Атака | Активний |
Fortune of Noblesse Decreases the chance of suffering death penalties if killed during a Boss or Raid War. Consumes 4 A-Grade Lucky Charms. Effect 6. | Баф | Активний |
Noblesse Blessing Buff/debuff effects are retained after death. However, Noblesse Blessing and Lucky Charm are lost as normal. Consumes 5 Spirit Ore. | Баф | Активний |
Summon CP Potion Summons 20 Greater CP Potions. Consumes 50 Soul Ore. | Інше | Активний |
| Геройська зброя5 | ||
Heroic Dread Instantly instills fear into enemies and causes them to flee with increased Speed (momentum). Consumes 80 Spirit Ore. | Дебаф | Активний |
Heroic Berserker Temporarily yet significantly increases Accuracy, P. Atk., M. Atk., Atk. Spd., Casting Spd., Speed, resistance to buff canceling attacks and debuff attacks, and the effects of HP regeneration magic. Significantly decreases P. Def., M. Def., and Evasion while the effect lasts. Consumes 40 Soul Ore. | Баф | Активний |
Heroic Grandeur Instantly and significantly decreases nearby enemies' P. Def., M. Def., Evasion, and Shield defense probability, and increases the chance of negating the effects of magical damage, and blocks all physical and magic skill effects. Consumes 80 Spirit Ore. | Баф | Активний |
Heroic Miracle Instantly and significantly increases P. Def., M. Def., Speed and resistance to buff canceling attacks. Consumes 40 Soul Ore. Effect 3. | Баф | Активний |
Heroic Valor Temporarily yet significantly increases P. Atk., P. Def., and resistance to buff canceling attacks for alliance and clan members. Consumes 80 Spirit Ore. | Баф | Активний |
