Dark Avenger - Скиллы класса
Human2-class409 скиллов
Распределение скиллов по уровням
LVL 40: 31 скилловLVL 43: 27 скилловLVL 46: 29 скилловLVL 49: 29 скилловLVL 52: 30 скилловLVL 55: 31 скилловLVL 58: 32 скилловLVL 60: 24 скилловLVL 61: 1 скилловLVL 62: 24 скилловLVL 64: 26 скилловLVL 66: 24 скилловLVL 68: 24 скилловLVL 70: 26 скилловLVL 72: 25 скилловLVL 74: 24 скилловLVL 76: 2 скиллов
Скиллы класса
Уровень 40 (31 скиллов) | SP | Тип | Категория |
|---|---|---|---|
Increases P. Atk. by 13 when using a sword or blunt weapon. | 10 000 | Бафф | Пассивный |
Increases P. Atk. by 14 when using a sword or blunt weapon. | 10 000 | Бафф | Пассивный |
Increases P. Atk. by 15.1 when using a sword or blunt weapon. | 10 000 | Бафф | Пассивный |
Increases P. Def. by 54.6 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Бафф | Пассивный |
Increases P. Def. by 57.1 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Бафф | Пассивный |
Increases P. Def. by 59.5 and decreases received Critical Damage by 25% when equipped with heavy armor. | 10 000 | Бафф | Пассивный |
Increases M. Def. by 48 and resistance to magic damage by 5%. | 10 000 | Бафф | Пассивный |
Increases M. Def. by 50 and resistance to magic damage by 5%. | 10 000 | Бафф | Пассивный |
Increases M. Def. by 51 and resistance to magic damage by 5%. | 10 000 | Бафф | Пассивный |
Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Поддержка |
Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Поддержка |
Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | 10 000 | STUN | Поддержка |
Inflicts dark damage on the target with 43 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 10 000 | DRAI | Атака |
Inflicts dark damage on the target with 44 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 10 000 | DRAI | Атака |
Inflicts dark damage on the target with 46 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 10 000 | DRAI | Атака |
Inflicts dark damage on the target with 49 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 10 000 | DRAI | Атака |
Inflicts dark damage on the target with 50 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 10 000 | DRAI | Атака |
Inflicts dark damage on the target with 52 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 10 000 | DRAI | Атака |
Provokes the target to attack with 6468 Power. | 10 000 | AGGD | Поддержка |
Provokes the target to attack with 6641 Power. | 10 000 | AGGD | Поддержка |
Provokes the target to attack with 6815 Power. | 10 000 | AGGD | Поддержка |
Uses 4312 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Поддержка |
Uses 4427 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Поддержка |
Uses 4544 Power to provoke nearby enemies to attack. | 10 000 | AGGD | Поддержка |
Drains HP from corpses and uses it to restore your HP. | 28 000 | DRAI | Атака |
Increases Shield Defense by 50% and Defense Rate by 85%. Additionally increases P. Def. by 10% when equipped with heavy armor. | 28 000 | Бафф | Пассивный |
Increases P. Def. by 11% and decreases Evasion by 4 for 5 minutes. | 28 000 | Бафф | Поддержка |
Summons a Dark Panther capable of agile attacks. Consumes 1 C-Grade Crystal when summoning and additionally consumes 1 at a time for 4 times. Uses 15% of acquired Exp. points. | 28 000 | SUMM | Атака |
For 20 minutes, transfers 10% of received standard short-range damage back to an enemy. | 28 000 | Бафф | Поддержка |
Attacks an enemy using a shield with 833 Power added to P. Atk, and provokes an enemy. Requires a shield. | 28 000 | Физ | Атака |
Goes forth as the advance guard and displays valor. Receives the ability to attack more freely because a dualsword is equipped, but Shield Defense is decreased. | 28 000 | Бафф | Поддержка |
Уровень 43 (27 скиллов) |
|---|
Уровень 46 (29 скиллов) |
|---|
Уровень 49 (29 скиллов) |
|---|
Уровень 52 (30 скиллов) |
|---|
Уровень 55 (31 скиллов) |
|---|
Уровень 58 (32 скиллов) |
|---|
Уровень 60 (24 скиллов) |
|---|
Уровень 61 (1 скиллов) |
|---|
Уровень 62 (24 скиллов) |
|---|
Уровень 64 (26 скиллов) |
|---|
Уровень 66 (24 скиллов) |
|---|
Уровень 68 (24 скиллов) |
|---|
Уровень 70 (26 скиллов) |
|---|
Уровень 72 (25 скиллов) |
|---|
Уровень 74 (24 скиллов) |
|---|
Уровень 76 (2 скиллов) |
|---|
