Dark Avenger - Скіли класу
Human2-class409 скілів
Розподіл скілів за рівнями
LVL 40: 31 скілівLVL 43: 27 скілівLVL 46: 29 скілівLVL 49: 29 скілівLVL 52: 30 скілівLVL 55: 31 скілівLVL 58: 32 скілівLVL 60: 24 скілівLVL 61: 1 скілівLVL 62: 24 скілівLVL 64: 26 скілівLVL 66: 24 скілівLVL 68: 24 скілівLVL 70: 26 скілівLVL 72: 25 скілівLVL 74: 24 скілівLVL 76: 2 скілів
Скіли класу
Рівень 40 (31 скілів)  | SP | Тип | Категорія | 
|---|---|---|---|
Increases P. Atk. by 13 when using a sword or blunt weapon.  | 10 000 | Баф | Пасивний | 
Increases P. Atk. by 14 when using a sword or blunt weapon.  | 10 000 | Баф | Пасивний | 
Increases P. Atk. by 15.1 when using a sword or blunt weapon.  | 10 000 | Баф | Пасивний | 
Increases P. Def. by 54.6 and decreases received Critical Damage by 25% when equipped with heavy armor.  | 10 000 | Баф | Пасивний | 
Increases P. Def. by 57.1 and decreases received Critical Damage by 25% when equipped with heavy armor.  | 10 000 | Баф | Пасивний | 
Increases P. Def. by 59.5 and decreases received Critical Damage by 25% when equipped with heavy armor.  | 10 000 | Баф | Пасивний | 
Increases M. Def. by 48 and resistance to magic damage by 5%.  | 10 000 | Баф | Пасивний | 
Increases M. Def. by 50 and resistance to magic damage by 5%.  | 10 000 | Баф | Пасивний | 
Increases M. Def. by 51 and resistance to magic damage by 5%.  | 10 000 | Баф | Пасивний | 
Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield.  | 10 000 | STUN | Підтримка | 
Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield.  | 10 000 | STUN | Підтримка | 
Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield.  | 10 000 | STUN | Підтримка | 
Inflicts dark damage on the target with 43 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP.  | 10 000 | DRAI | Атака | 
Inflicts dark damage on the target with 44 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP.  | 10 000 | DRAI | Атака | 
Inflicts dark damage on the target with 46 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP.  | 10 000 | DRAI | Атака | 
Inflicts dark damage on the target with 49 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP.  | 10 000 | DRAI | Атака | 
Inflicts dark damage on the target with 50 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP.  | 10 000 | DRAI | Атака | 
Inflicts dark damage on the target with 52 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP.  | 10 000 | DRAI | Атака | 
Provokes the target to attack with 6468 Power.  | 10 000 | AGGD | Підтримка | 
Provokes the target to attack with 6641 Power.  | 10 000 | AGGD | Підтримка | 
Provokes the target to attack with 6815 Power.  | 10 000 | AGGD | Підтримка | 
Uses 4312 Power to provoke nearby enemies to attack.  | 10 000 | AGGD | Підтримка | 
Uses 4427 Power to provoke nearby enemies to attack.  | 10 000 | AGGD | Підтримка | 
Uses 4544 Power to provoke nearby enemies to attack.  | 10 000 | AGGD | Підтримка | 
Drains HP from corpses and uses it to restore your HP.  | 28 000 | DRAI | Атака | 
Increases Shield Defense by 50% and Defense Rate by 85%. Additionally increases P. Def. by 10% when equipped with heavy armor.  | 28 000 | Баф | Пасивний | 
Increases P. Def. by 11% and decreases Evasion by 4 for 5 minutes.  | 28 000 | Баф | Підтримка | 
Summons a Dark Panther capable of agile attacks. Consumes 1 C-Grade Crystal when summoning and additionally consumes 1 at a time for 4 times. Uses 15% of acquired Exp. points.  | 28 000 | SUMM | Атака | 
For 20 minutes, transfers 10% of received standard short-range damage back to an enemy.  | 28 000 | Баф | Підтримка | 
Attacks an enemy using a shield with 833 Power added to P. Atk, and provokes an enemy. Requires a shield.  | 28 000 | Фіз | Атака | 
Goes forth as the advance guard and displays valor. Receives the ability to attack more freely because a dualsword is equipped, but Shield Defense is decreased.  | 28 000 | Баф | Підтримка | 
Рівень 43 (27 скілів)  | 
|---|
Рівень 46 (29 скілів)  | 
|---|
Рівень 49 (29 скілів)  | 
|---|
Рівень 52 (30 скілів)  | 
|---|
Рівень 55 (31 скілів)  | 
|---|
Рівень 58 (32 скілів)  | 
|---|
Рівень 60 (24 скілів)  | 
|---|
Рівень 61 (1 скілів)  | 
|---|
Рівень 62 (24 скілів)  | 
|---|
Рівень 64 (26 скілів)  | 
|---|
Рівень 66 (24 скілів)  | 
|---|
Рівень 68 (24 скілів)  | 
|---|
Рівень 70 (26 скілів)  | 
|---|
Рівень 72 (25 скілів)  | 
|---|
Рівень 74 (24 скілів)  | 
|---|
Рівень 76 (2 скілів)  | 
|---|
