HP2 402(+7)
MP990(+2.4)
EXP: 6 727
SP: 520
Combat
P. Atk.507
M. Atk.309
P. Def.451
M. Def.243
Evasion85
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC
NPC Mortal Blow Lv5ID: 4067
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Very Strong P. Def. Lv16ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
Daggers Lv7ID: 4415
Undead Lv1ID: 4416
Дроп и спойл
Дроп
| Групповой шанс: [70%] | Количество | Шанс | 
|---|---|---|
| 806 - 1628 | 100.0% | 
| Групповой шанс: [0.2291%] | Количество | Шанс | 
|---|---|---|
| 1 | 16.3% | |
| 1 | 16.3% | |
| 1 | 16.3% | |
| 1 | 16.3% | |
| 1 | 16.3% | |
| 1 | 16.3% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.34% | 
| Групповой шанс: [39.0639%] | Количество | Шанс | 
|---|---|---|
| 1 | 0.53% | |
| 1 | 0.070% | |
| 1 | 0.88% | |
| 1 | 0.063% | |
| 1 | 63.1% | |
| 1 | 9.0% | |
| 1 | 6.3% | |
| 1 | 12.6% | 
| Групповой шанс: [42%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Групповой шанс: [11%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [25%] | Количество | Шанс | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 100.0% | 
| Групповой шанс: [1%] | Количество | Шанс | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
Спойл
| Предмет | Количество | Шанс | 
|---|---|---|
| 1 | 1.1% | |
| 1 | 0.32% | |
| 1 | 5.0% | 
Характеристики NPC
| Свойство | Значение | 
|---|---|
| type | L2Monster | 
| id | 21629 | 
| level | 52 | 
| race | UNDEAD | 
| gender | MALE | 
| collision radius | 17 | 
| collision height | 28 | 
| hp | 2402 | 
| mp | 990 | 
| hp regen | 7 | 
| mp regen | 2.4 | 
| exp | 6727 | 
| sp | 520 | 
| physical attack | 507 | 
| magical attack | 309 | 
| physical defence | 451 | 
| magical defence | 243 | 
| critical | 8 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | -32 | 
| defence dark | 53 | 
| attack type | UNHOLY | 
| attack range | 40 | 
| accuracy | 85 | 
| evasion | 85 | 
