HP2 402(+7)
MP1 089(+2.4)
EXP: 2 198
SP: 170
Combat
P. Atk.570
M. Atk.309
P. Def.466
M. Def.243
Evasion75
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC

NPC Straight Beam Cannon Lv4ID: 4105

Resist Daggers/Rapier Weapon Lv1ID: 4273

Blunt Weapon Weak Point Lv1ID: 4274

HP Increase (1x) Lv1ID: 4408

MP Increase (1x) Lv1ID: 4409

Average P. Atk. Lv11ID: 4410

Average M. Atk. Lv11ID: 4411

Strong P. Def. Lv14ID: 4412

Average M. Def. Lv11ID: 4413

Heavy Armor Type Lv1ID: 4414

One-handed Sword Lv4ID: 4415

Magic Creatures Lv2ID: 4416

Magic Creatures Lv10ID: 4417

Greater Resist Bleeding Lv4ID: 4437
Дроп и спойл
Дроп
Групповой шанс: [70%] | Количество | Шанс |
---|---|---|
1299 - 2624 | 100.0% |
Групповой шанс: [0.745%] | Количество | Шанс |
---|---|---|
1 | 0.55% | |
1 | 49.5% | |
1 | 0.55% | |
1 | 49.5% |
Групповой шанс: [42%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Групповой шанс: [11%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [25%] | Количество | Шанс |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 100.0% |
Групповой шанс: [1%] | Количество | Шанс |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Групповой шанс: [9.1967%] | Количество | Шанс |
---|---|---|
1 | 70.0% | |
1 | 4.9% | |
1 | 4.1% | |
1 | 8.2% | |
1 | 4.3% | |
![]() | 1 | 6.8% |
![]() | 1 | 1.7% |
Спойл
Предмет | Количество | Шанс |
---|---|---|
1 | 0.53% | |
1 | 6.7% | |
1 | 0.72% |
Характеристики NPC
Свойство | Значение |
---|---|
type | L2Monster |
id | 22075 |
level | 52 |
race | CONSTRUCT |
gender | MALE |
collision radius | 12 |
collision height | 43.5 |
hp | 2402 |
mp | 1089 |
hp regen | 7 |
mp regen | 2.4 |
exp | 2198 |
sp | 170 |
physical attack | 570 |
magical attack | 309 |
physical defence | 466 |
magical defence | 243 |
critical | 4 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | 20 |
defence dark | 20 |
attack type | none |
attack range | 40 |
accuracy | 85 |
evasion | 75 |