Habilidades da classe - Arbalester [High Five]

Arbalester - Habilidades da Classe
Kamael2-class371 habilidades
Distribuição de Habilidades por Níveis
LVL 40: 22 habilidadesLVL 43: 24 habilidadesLVL 46: 26 habilidadesLVL 49: 26 habilidadesLVL 52: 30 habilidadesLVL 55: 28 habilidadesLVL 58: 26 habilidadesLVL 60: 22 habilidadesLVL 61: 1 habilidadesLVL 62: 21 habilidadesLVL 64: 22 habilidadesLVL 66: 26 habilidadesLVL 68: 23 habilidadesLVL 70: 23 habilidadesLVL 72: 24 habilidadesLVL 74: 25 habilidadesLVL 76: 2 habilidades
Habilidades da Classe
Nível 40 (22 habilidades) | SP | Tipo | Categoria |
---|---|---|---|
![]() Increases P. Atk. by 50.56 when using a crossbow. | 11 000 | Buff | Passivo |
![]() Increases P. Atk. by 53.92 when using a crossbow. | 11 000 | Buff | Passivo |
![]() Increases P. Atk. by 86.72 when using a crossbow. | 11 000 | Buff | Passivo |
![]() When equipped with light armor, increases P. Def. by 15.7 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%. | 11 000 | Buff | Passivo |
![]() When equipped with light armor, increases P. Def. by 16.7 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%. | 11 000 | Buff | Passivo |
![]() When equipped with light armor, increases P. Def. by 17.8 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%. | 11 000 | Buff | Passivo |
![]() Increases M. Def. by 40 and resistance to magic damage by 10%. | 11 000 | Buff | Passivo |
![]() Increases M. Def. by 42 and resistance to magic damage by 10%. | 11 000 | Buff | Passivo |
![]() Increases M. Def. by 43 and resistance to magic damage by 10%. | 11 000 | Buff | Passivo |
![]() Fires 2 powerful bolts with 984 Power added to P. Atk. Increases Power upon the consumption of up to 5 souls. Requires a crossbow. Over-hit. Critical. | 11 000 | Fís | Ataque |
![]() Fires 2 powerful bolts with 1046 Power added to P. Atk. Increases Power upon the consumption of up to 5 souls. Requires a crossbow. Over-hit. Critical. | 11 000 | Fís | Ataque |
![]() Fires 2 powerful bolts with 1110 Power added to P. Atk. Increases Power upon the consumption of up to 5 souls. Requires a crossbow. Over-hit. Critical. | 11 000 | Fís | Ataque |
![]() Absorbs souls. 960 or more Exp. is needed to absorb a soul. There is a 20 percent chance of absorbing an additional soul on a critical hit. Maximum of 21 souls can be absorbed. | 33 000 | Buff | Passivo |
![]() Decreases resistance to bow attacks by 12% and resistance to crossbow attacks by 16% for 30 seconds. | 33 000 | Debuff | Suporte |
![]() Summon a trap to ensnare an enemy. | 33 000 | SUMM | Ataque |
![]() Transfers the Aggression of nearby enemies to a selected party members only. Requires a crossbow. | 33 000 | SHIF | Ataque |
![]() Increases a crossbow's range by 400. | 33 000 | Buff | Passivo |
![]() Cannibalizes your own life to increase your soul by 1. | 33 000 | CHAR | Ataque |
![]() Attacks an enemy with 443 Power added to P. Atk. and causes fear for 3 seconds. Requires a crossbow. Over-hit. Consumes 5 Souls. | 11 000 | Fís | Suporte |
![]() Attacks an enemy with 471 Power added to P. Atk. and causes fear for 3 seconds. Requires a crossbow. Over-hit. Consumes 5 Souls. | 11 000 | Fís | Suporte |
![]() Attacks an enemy with 500 Power added to P. Atk. and causes fear for 3 seconds. Requires a crossbow. Over-hit. Consumes 5 Souls. | 11 000 | Fís | Suporte |
![]() Increases critical rate by 10% and critical attack power by 111. | 33 000 | Buff | Passivo |
Nível 43 (24 habilidades) |
---|
Nível 46 (26 habilidades) |
---|
Nível 49 (26 habilidades) |
---|
Nível 52 (30 habilidades) |
---|
Nível 55 (28 habilidades) |
---|
Nível 58 (26 habilidades) |
---|
Nível 60 (22 habilidades) |
---|
Nível 61 (1 habilidades) |
---|
Nível 62 (21 habilidades) |
---|
Nível 64 (22 habilidades) |
---|
Nível 66 (26 habilidades) |
---|
Nível 68 (23 habilidades) |
---|
Nível 70 (23 habilidades) |
---|
Nível 72 (24 habilidades) |
---|
Nível 74 (25 habilidades) |
---|
Nível 76 (2 habilidades) |
---|