Habilidades da classe - Inspector [High Five]

Inspector - Habilidades da Classe
Kamael2-class287 habilidades
Distribuição de Habilidades por Níveis
LVL 40: 18 habilidadesLVL 43: 16 habilidadesLVL 46: 17 habilidadesLVL 49: 20 habilidadesLVL 52: 24 habilidadesLVL 55: 21 habilidadesLVL 58: 24 habilidadesLVL 60: 18 habilidadesLVL 61: 1 habilidadesLVL 62: 17 habilidadesLVL 64: 16 habilidadesLVL 66: 20 habilidadesLVL 68: 18 habilidadesLVL 70: 19 habilidadesLVL 72: 18 habilidadesLVL 74: 18 habilidadesLVL 76: 2 habilidades
Habilidades da Classe
Nível 40 (18 habilidades) | SP | Tipo | Categoria |
---|---|---|---|
![]() Increases P. Atk. by 17.52 and Casting Spd. by 15% when using a short sword. | 13 000 | Buff | Passivo |
![]() Increases P. Atk. by 18.8 and Casting Spd. by 15% when using a short sword. | 13 000 | Buff | Passivo |
![]() Increases P. Atk. by 20.08 and Casting Spd. by 15% when using a short sword. | 13 000 | Buff | Passivo |
![]() When equipped with light armor, increases P. Def. by 15.7 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%. | 13 000 | Buff | Passivo |
![]() When equipped with light armor, increases P. Def. by 16.7 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%. | 13 000 | Buff | Passivo |
![]() When equipped with light armor, increases P. Def. by 17.8 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%. | 13 000 | Buff | Passivo |
![]() Increases M. Def. by 40 and resistance to magic damage by 10%. | 13 000 | Buff | Passivo |
![]() Increases M. Def. by 42 and resistance to magic damage by 10%. | 13 000 | Buff | Passivo |
![]() Increases M. Def. by 43 and resistance to magic damage by 10%. | 13 000 | Buff | Passivo |
![]() Absorbs souls. 960 or more Exp. is needed to absorb a soul. There is a 20 percent chance of absorbing an additional soul on a critical hit. Maximum of 21 souls can be absorbed. | 39 000 | Buff | Passivo |
![]() Supplements the user's P. Atk. by 620 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Over-hit is possible. | 13 000 | Fís | Ataque |
![]() Supplements the user's P. Atk. by 659 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Over-hit is possible. | 13 000 | Fís | Ataque |
![]() Supplements the user's P. Atk. by 700 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Over-hit is possible. | 13 000 | Fís | Ataque |
![]() For 15 seconds, awakens a party member's destructive instincts and increases P. Atk., Critical Rate and Critical Damage by 30%. | 39 000 | Buff | Suporte |
![]() Restores 15 HP per second for 15 seconds. | 39 000 | HOT | Suporte |
![]() Cannibalizes your own life to increase your soul by 1. | 39 000 | CHAR | Ataque |
![]() Increases Casting Spd. by 10% and decreases magic's reuse time by 10%. | 39 000 | Buff | Passivo |
![]() Increases critical rate by 10% and critical attack power by 111. | 39 000 | Buff | Passivo |
Nível 43 (16 habilidades) |
---|
Nível 46 (17 habilidades) |
---|
Nível 49 (20 habilidades) |
---|
Nível 52 (24 habilidades) |
---|
Nível 55 (21 habilidades) |
---|
Nível 58 (24 habilidades) |
---|
Nível 60 (18 habilidades) |
---|
Nível 61 (1 habilidades) |
---|
Nível 62 (17 habilidades) |
---|
Nível 64 (16 habilidades) |
---|
Nível 66 (20 habilidades) |
---|
Nível 68 (18 habilidades) |
---|
Nível 70 (19 habilidades) |
---|
Nível 72 (18 habilidades) |
---|
Nível 74 (18 habilidades) |
---|
Nível 76 (2 habilidades) |
---|