Habilidades da classe - Warsmith [High Five]
Distribuição de Habilidades por Níveis
LVL 40: 28 habilidadesLVL 43: 26 habilidadesLVL 46: 27 habilidadesLVL 49: 31 habilidadesLVL 52: 27 habilidadesLVL 55: 26 habilidadesLVL 58: 29 habilidadesLVL 60: 16 habilidadesLVL 61: 1 habilidadesLVL 62: 18 habilidadesLVL 64: 17 habilidadesLVL 66: 20 habilidadesLVL 68: 19 habilidadesLVL 70: 21 habilidadesLVL 72: 18 habilidadesLVL 74: 21 habilidadesLVL 76: 2 habilidades
Habilidades da Classe
Nível 40 (28 habilidades) | SP | Tipo | Categoria |
---|---|---|---|
![]() Increases P. Atk. by 23.7 when using a sword or blunt weapon, with an additional increase of 24 when using a sword, or 26.6 when using a blunt weapon. Increases expertise in using a sword or blunt weapon, making it possible to use it more skillfully. | 9 000 | Buff | Passivo |
![]() Increases P. Atk. by 25.4 when using a sword or blunt weapon, with an additional increase of 26.7 when using a sword, or 29.6 when using a blunt weapon. Increases expertise in using a sword or blunt weapon, making it possible to use it more skillfully. | 9 000 | Buff | Passivo |
![]() Increases P. Atk. by 27.1 when using a sword or blunt weapon, with an additional increase of 29.3 when using a sword, or 32.5 when using a blunt weapon. Increases expertise in using a sword or blunt weapon, making it possible to use it more skillfully. | 9 000 | Buff | Passivo |
![]() Increases P. Atk. by 23.7 when using a polearm, and allows an attack on multiple targets. | 9 000 | Buff | Passivo |
![]() Increases P. Atk. by 25.4 when using a polearm, and allows an attack on multiple targets. | 9 000 | Buff | Passivo |
![]() Increases P. Atk. by 27.1 when using a polearm, and allows an attack on multiple targets. | 9 000 | Buff | Passivo |
![]() Increases P. Def. by 21.5 and Evasion by 6 when equipped with light armor. | 9 000 | Buff | Passivo |
![]() Increases P. Def. by 22.7 and Evasion by 6 when equipped with light armor. | 9 000 | Buff | Passivo |
![]() Increases P. Def. by 24 and Evasion by 6 when equipped with light armor. | 9 000 | Buff | Passivo |
![]() Increases P. Def. by 20.4 when equipped with heavy armor. | 9 000 | Buff | Passivo |
![]() Increases P. Def. by 21.6 when equipped with heavy armor. | 9 000 | Buff | Passivo |
![]() Increases P. Def. by 22.8 when equipped with heavy armor. | 9 000 | Buff | Passivo |
![]() Attacks an enemy with 487 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | 9 000 | Fís | Suporte |
![]() Attacks an enemy with 518 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | 9 000 | Fís | Suporte |
![]() Attacks an enemy with 550 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | 9 000 | Fís | Suporte |
![]() Swings a spear to attack nearby enemies with 554 Power added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and Critical hit are possible. | 9 000 | Fís | Ataque |
![]() Swings a spear to attack nearby enemies with 588 Power added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and Critical hit are possible. | 9 000 | Fís | Ataque |
![]() Swings a spear to attack nearby enemies with 625 Power added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and Critical hit are possible. | 9 000 | Fís | Ataque |
![]() Increases HP Recovery Bonus by 2.9 and MP Recovery Bonus by 2.2 when sitting. | 28 000 | Buff | Passivo |
![]() Increases HP Recovery Bonus by 1.7. | 28 000 | Buff | Passivo |
![]() Makes C-Grade crystallization possible. | 28 000 | CORE | Passivo |
![]() Repairs the summoned golem to recover the golem's HP by 8%. | 28 000 | DUMM | Ataque |
![]() For 20 minutes, equips a summoned golem with an additional armor plate to increase P. Def. by 8% and maximum HP by 5%. | 28 000 | Buff | Suporte |
![]() Attacks an enemy with 738 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense. | 9 000 | Fís | Ataque |
![]() Attacks an enemy with 784 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense. | 9 000 | Fís | Ataque |
![]() Attacks an enemy with 833 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense. | 9 000 | Fís | Ataque |
![]() Charges toward an enemy. Cannot be used when a bow/crossbow is equipped. | 28 000 | DUMM | Ataque-A |
![]() Regenerates 15% of Max HP and increases one's own Max HP by 15% for 10 minutes. | 28 000 | DUMM | Suporte |
Nível 43 (26 habilidades) |
---|
Nível 46 (27 habilidades) |
---|
Nível 49 (31 habilidades) |
---|
Nível 52 (27 habilidades) |
---|
Nível 55 (26 habilidades) |
---|
Nível 58 (29 habilidades) |
---|
Nível 60 (16 habilidades) |
---|
Nível 61 (1 habilidades) |
---|
Nível 62 (18 habilidades) |
---|
Nível 64 (17 habilidades) |
---|
Nível 66 (20 habilidades) |
---|
Nível 68 (19 habilidades) |
---|
Nível 70 (21 habilidades) |
---|
Nível 72 (18 habilidades) |
---|
Nível 74 (21 habilidades) |
---|
Nível 76 (2 habilidades) |
---|