Guardian Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible.
📦Item reduzido
🗡️Estatísticas de Combate
⚔️
P.Atk:
236
🔮
M.Atk:
99
💥
Crítico:
8
⚡
Atk.Speed:
325
🏹
Alcance de Atk:
40
🎲
Dano Aleatório:
10
💠
SS/SpS:
1 / 1
⚖️
Peso:
643g
Cristais
B (82)
Parte do Corpo
🙌 Duas mãos
Alcance de Dano
0;0;44;120
Troca de armas
ID: 11931
Características
| Propriedade | Valor |
|---|---|
| item id | 11929 |
| type | Weapon |
| default action | EQUIP |
| weapon type | SWORD |
| bodypart | lrhand |
| random damage | 10 |
| attack range | 40 |
| damage range | 0;0;44;120 |
| immediate effect | yes |
| crystal count | 82 |
| crystal type | B |
| material | STEEL |
| weight | 643 |
| price | 612300 |
| change weaponid | 11931 |
| soulshots | 1 |
| spiritshots | 1 |
| p atk | 236 |
| m atk | 99 |
| critical | 8 |
| accuracy | 0 |
| atk speed | 325 |
| grade | B-grade |
| common item | yes |
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Signet of Splendor21535 | 66 | 1 | 2.3% |
Heathen Warrior21438 | 65 | 1 | 2.3% |
Alpine Bandersnatch21445 | 64 | 1 | 2.3% |
| 64 | 1 | 2.3% | |
Pilgrim of Splendor21541 | 63 | 1 | 2.3% |
Frost Yeti22098 | 63 | 1 | 2.3% |
Wisdom of Splendor21526 | 62 | 1 | 2.3% |

