A key material that Dwarves use to make Hard Leather Gaiters. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 1929 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 1550 |
| is stackable | yes |
| material type | ARMOR |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 24 | 1 | 0.65%LU4 1.3% | |
Catacomb Barbed Bat21139 | 23 | 1 | 1.8%LU4 3.6% |
Underground Werewolf21256 | 23 | 1 | 0.52%LU4 1.0% |
Ol Mahum Ranger20224 | 22 | 1 | 0.74%LU4 1.5% |
Dre Vanul Disposer20056 | 22 | 1 | 0.54%LU4 1.1% |
Enku Orc Champion20291 | 21 | 1 | 0.66%LU4 1.3% |
Hobgoblin20147 | 21 | 1 | 0.54%LU4 1.1% |
Hobgoblin21119 | 21 | 1 | 0.54%LU4 1.1% |
Kirunak's Guards20492 | 21 | 1 | 0.45%LU4 0.90% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Kasha Bugbear21122 | 24 | 1 | 4.4%LU4 3.5% |
| 24 | 1 | 4.4%LU4 3.5% | |
Plain Grizzly21098 | 24 | 1 | 4.3%LU4 5.2% |
Tumran Bugbear20062 | 23 | 1 | 4.1%LU4 6.5% |
Mandragora Sprout20154 | 21 | 1 | 3.7%LU4 2.9% |
| 22 | 1 | 3.3%LU4 4.0% |
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Hard Leather Gaiters | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
