A key material that Dwarves use to make a Broad Sword. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 2005 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 2800 |
| is stackable | yes |
| material type | WEAPON |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Orc Fighter20093 | 10 | 1 | 77.4% |
Baraq Orc Fighter20372 | 10 | 1 | 77.4% |
Balor Orc Fighter20386 | 10 | 1 | 77.4% |
Kaboo Orc Fighter20471 | 10 | 1 | 77.4% |
Mountain Fungus22237 | 9 | 1 | 77.4% |
Utuku Orc Grunt20448 | 7 | 1 | 77.4% |
Black Timber Wolf20318 | 6 | 1 | 77.4% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Monster Eye Tracker20331 | 10 | 1 | 1.1% |
Werewolf Hunter20343 | 10 | 1 | 1.3% |
Blade Bat20480 | 10 | 1 | 1.3% |
Monster Eye20092 | 10 | 1 | 1.1% |
Tunath Orc Marksman20361 | 10 | 1 | 1.1% |
Goblin Thief20321 | 10 | 1 | 1.3% |
Evil Eye20426 | 10 | 1 | 1.3% |
Evil Eye20426 | 10 | 1 | 1.3% |
Spore Fungus20509 | 9 | 1 | 1.1% |
Maraku Werewolf20363 | 9 | 1 | 1.1% |
Balor Orc Archer20385 | 8 | 1 | 0.92% |
Muertos Archer22236 | 8 | 1 | 0.88% |
Balor Orc Archer20385 | 8 | 1 | 0.92% |
Goblin Brigand20322 | 8 | 1 | 0.89% |
Kaboo Orc20468 | 6 | 1 | 0.56% |
Imp20004 | 6 | 1 | 0.56% |
Orc20130 | 6 | 1 | 0.56% |
Green Goblin22234 | 6 | 1 | 0.55% |
Rakeclaw Imp20311 | 6 | 1 | 0.56% |
Rakeclaw Imp20311 | 6 | 1 | 0.56% |
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Broadsword | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

