A key material that Dwarves use to make a Cedar Staff. Can be sold in any shop.
Características
| Propriedade | Valor | 
|---|---|
| item id | 2008 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 5140 | 
| is stackable | yes | 
| material type | WEAPON | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Scavenger Spider20410  | 15 | 1 | 80.2% | 
Kasha Bear20479  | 15 | 1 | 80.2% | 
Red Bear20021  | 14 | 1 | 80.2% | 
Whinstone Golem20521  | 14 | 1 | 80.2% | 
Dryad20013  | 13 | 1 | 80.2% | 
Marsh Zombie20015  | 13 | 1 | 80.2% | 
Muertos Scout22240  | 12 | 1 | 80.2% | 
Dungeon Skeleton20464  | 12 | 1 | 80.2% | 
| 11 | 1 | 80.2% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
| 14 | 1 | 0.88% | |
Muertos Warrior22242  | 14 | 1 | 0.85% | 
Greystone Golem20333  | 13 | 1 | 0.94% | 
| 11 | 1 | 0.65% | 
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Cedar Staff  | ×? | 100% | 
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

