A key material that Dwarves use to make the Bonebreaker. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 2048 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 24188 |
| is stackable | yes |
| material type | WEAPON |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 43 | 1 | 0.088% | |
Dailaon Lad20805 | 42 | 1 | 0.076% |
Timak Orc Soldier20585 | 42 | 1 | 0.042% |
| 41 | 1 | 0.059% | |
| 38 | 1 | 0.28% | |
| 37 | 1 | 0.36% | |
| 36 | 1 | 0.44% | |
| 36 | 1 | 0.28% | |
| 36 | 1 | 0.28% | |
| 38 | 2 - 6 | 12.5%LU4 23.2% | |
| 35 | 2 - 6 | 20.4%LU4 23.2% | |
| 35 | 4 - 10 | 23.2% | |
| 35 | 4 - 10 | 23.2% | |
| 35 | 4 - 10 | 23.2% | |
| 34 | 2 - 6 | 20.2%LU4 23.2% | |
| 33 | 4 - 10 | 23.2% | |
| 33 | 2 - 6 | 30.3% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 39 | 1 | 1.00% | |
| 38 | 1 | 1.2% | |
| 36 | 1 | 1.00% |
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Bonebreaker | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
