A key material that Dwarves use to make the Scallop Jamadhr. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 2053 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 24188 |
| is stackable | yes |
| material type | WEAPON |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Catacomb Gargoyle21147 | 43 | 1 | 0.57%LU4 1.1% |
Lith Shaman21173 | 42 | 1 | 0.53%LU4 1.1% |
Gigant Confessor21194 | 42 | 1 | 0.53%LU4 1.1% |
| 42 | 1 | 0.20% | |
| 39 | 1 | 0.28% | |
| 38 | 1 | 0.28% | |
| 36 | 1 | 0.36% | |
| 36 | 1 | 0.28% | |
| 36 | 1 | 0.28% | |
| 36 | 3 - 9 | 68.5%LU4 23.2% | |
| 35 | 3 - 9 | 67.9%LU4 23.2% | |
| 35 | 4 - 10 | 23.2% | |
| 35 | 4 - 10 | 23.2% | |
| 34 | 12 - 36 | 23.3% | |
| 33 | 4 - 10 | 23.2% | |
| 35 | 12 - 36 | 70.5% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Dailaon Lad20805 | 42 | 1 | 1.5% |
| 39 | 1 | 2.2% | |
| 38 | 1 | 1.9% | |
| 38 | 1 | 1.2% |
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Scallop Jamadhr | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
