A key material that Dwarves use to make the Crystallized Ice Bow. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 2074 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 28238 |
| is stackable | yes |
| material type | WEAPON |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 48 | 1 | 0.29% | |
| 47 | 1 | 0.24% | |
Validus20219 | 46 | 1 | 0.26%LU4 0.25% |
| 45 | 1 | 0.88%LU4 1.8% | |
Lith Commander21174 | 45 | 1 | 0.55%LU4 1.1% |
Gigant Commander21195 | 45 | 1 | 0.55%LU4 1.1% |
| 45 | 1 | 0.37%LU4 0.74% | |
| 45 | 1 | 0.26% | |
Catacomb Liviona21148 | 44 | 1 | 0.46% |
Zaken's Archer21606 | 44 | 1 | 0.32%LU4 0.63% |
Zaken's Archer21605 | 44 | 1 | 0.22%LU4 0.45% |
Zaken's Archer20833 | 44 | 1 | 0.17% |
Tanor Silenos Scout20938 | 44 | 1 | 0.13% |
| 44 | 3 - 9 | 11.6% | |
| 44 | 3 - 9 | 11.6% | |
| 44 | 1 | 0.25% | |
| 42 | 3 - 9 | 71.4%LU4 11.6% | |
| 42 | 3 - 9 | 23.0% | |
| 41 | 3 - 9 | 23.0% | |
| 40 | 12 - 36 | 18.3%LU4 23.0% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Shackle20235 | 45 | 1 | 0.69% |
| 42 | 1 | 0.81% | |
| 44 | 1 | 0.69% | |
| 41 | 1 | 0.65% | |
| 46 | 1 | 0.55% | |
| 44 | 1 | 0.55% | |
| 43 | 1 | 0.52% |
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Crystallized Ice Bow | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
