A key material that Dwarves use to make the Crystallized Ice Bow. Can be sold in any shop.
Características
| Propriedade | Valor | 
|---|---|
| item id | 2074 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 28238 | 
| is stackable | yes | 
| material type | WEAPON | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Weird Bunei18564  | 46 | 3 | 91.2% | 
Weird Bunei18564  | 46 | 1 | 96.9% | 
Validus20219  | 46 | 1 | 98.4% | 
Gigant Commander21195  | 45 | 1 | 98.4% | 
| 45 | 1 | 98.4% | |
| 45 | 1 | 98.4% | |
| 45 | 1 | 98.4% | |
Lith Commander21174  | 45 | 1 | 98.4% | 
Zaken's Archer21605  | 44 | 1 | 98.4% | 
Zaken's Archer21606  | 44 | 1 | 98.4% | 
Zaken's Archer20833  | 44 | 1 | 98.4% | 
Tanor Silenos Scout20938  | 44 | 1 | 98.4% | 
Catacomb Liviona21148  | 44 | 1 | 98.4% | 
Leto Chief Talkin25134  | 40 | 12 | 72.2% | 
Rayito the Looter25506  | 37 | 12 | 72.2% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Shackle20235  | 45 | 1 | 0.84% | 
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Crystallized Ice Bow  | ×? | 100% | 
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

