For Dwarves only. The recipe for Demon's Stockings. Requires Create Item - Skill Level 5. The success rate is 100%.
Características
| Propriedade | Valor |
|---|---|
| item id | 2225 |
| type | EtcItem |
| default action | RECIPE |
| etcitem type | RECIPE |
| immediate effect | yes |
| material | LIQUID |
| weight | 30 |
| price | 9200 |
| recipe id | 118 |
| is stackable | yes |
| handler | Recipes |
| recipe type | ARMOR |
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Ossiud21037 | 47 | 1 | 5.0% |
| 46 | 1 | 0.81% | |
| 45 | 1 | 0.93% | |
Trisalim Spider20560 | 45 | 1 | 0.35% |
Water Giant20798 | 45 | 1 | 0.68% |
Tainted Ogre20837 | 45 | 1 | 0.73% |
Grave Wanderer20659 | 45 | 1 | 0.81% |
Vanor Silenos20681 | 45 | 1 | 1.2% |
Nightmare Keeper20943 | 45 | 1 | 0.74% |
Krator20217 | 44 | 1 | 0.81% |
Blade Stakato Drone20797 | 44 | 1 | 0.68% |
Enchanted Gargoyle20567 | 44 | 1 | 0.35% |
Farhite Lad20807 | 44 | 1 | 1.1% |
Timak Orc Shaman20587 | 44 | 1 | 0.35% |
Taik Orc Captain20634 | 44 | 1 | 0.69% |
Snipe20751 | 44 | 1 | 14.3% |
Nightmare Guide20942 | 43 | 1 | 1.2% |

