✨Pode ser encantada
🧥Estatísticas Defensivas
🛡️
P.Def:
24
⚖️
Peso:
1280g
Cristais
D (72)
Parte do Corpo
feet
Item de conjunto
| Reinforced Leather Set | light D-grade |
|---|
Reinforced Leather Boots 2422 |
🛡️ Bônus do Conjunto: Max MP +80.⚠️ O bônus só é ativado quando o conjunto completo de armadura está equipado.
Características
| Propriedade | Valor |
|---|---|
| item id | 2422 |
| type | Armor |
| default action | EQUIP |
| bodypart | feet |
| immediate effect | yes |
| crystal count | 72 |
| crystal type | D |
| material | LEATHER |
| weight | 1280 |
| price | 39100 |
| enchant enabled | 1 |
| p def | 24 |
| m def | 0 |
| mp | 0 |
| grade | D-grade |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Scout of the Plains20766 | 36 | 1 | 2.9% |
Wyrm20176 | 35 | 1 | 2.9% |
| 35 | 1 | 2.9% | |
Puncher20085 | 34 | 1 | 2.9% |
Crimson Hatu Otis18558 | 33 | 4 | 4.5% |
Crimson Hatu Otis18558 | 33 | 1 | 22.0% |
Ant Recruit20082 | 33 | 1 | 2.9% |
Treasure Chest21805 | 33 | 1 | 2.9% |
| 28 | 4 | 12.5% | |
Soul Scavenger25369 | 25 | 4 | 12.5% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Puncher20085 | 34 | 1 | 0.39% |

