A magic scroll that resurrects a dead character and restores his or her Exp. completely.
🚫Restrito Oly
🎭Habilidades do Item
Características
| Propriedade | Valor |
|---|---|
| item id | 3936 |
| type | EtcItem |
| default action | SKILL_REDUCE |
| etcitem type | RESURRECT_SCROLL |
| material | PAPER |
| weight | 120 |
| price | 400000 |
| is stackable | yes |
| is oly restricted | yes |
| handler | ItemSkills |
| item skill | 2049-1 |
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Antharas29068 | 85 | 1 | 100.0% |
Valakas29028 | 85 | 1 | 100.0% |
Scarlet van Halisha29047 | 85 | 1 | 100.0% |
Zaken29181 | 83 | 1 | 100.0% |
Hekaton Prime25687 | 83 | 1 | 84.9% |
Gwindorr25674 | 83 | 1 | 91.8% |
Epidos25609 | 82 | 3 | 65.2% |
Tiat29175 | 82 | 1 | 84.9% |
Temenir25600 | 82 | 1 | 91.8% |
Yehan Klanikus25666 | 81 | 1 | 84.9% |
| 81 | 1 | 91.8% | |
| 81 | 1 | 91.8% | |
Yehan Cravenizad25641 | 81 | 1 | 91.8% |
Yehan Jaxsibhan25642 | 81 | 1 | 91.8% |
| 81 | 1 | 91.8% | |
| 81 | 1 | 91.8% | |
| 81 | 1 | 91.8% | |
| 81 | 1 | 91.8% | |
Ember25319 | 80 | 1 | 84.9% |
Lilith25283 | 80 | 1 | 84.9% |

