Main ingredient definitely required for a Dwarf to make Hell Knife. Can also be sold at ordinary shops.
Características
| Propriedade | Valor | 
|---|---|
| item id | 4110 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 35500 | 
| is stackable | yes | 
| material type | WEAPON | 
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Blade of Splendor21525  | 61 | 1 | 45.4% | 
Ursus Cub22095  | 61 | 1 | 45.4% | 
Hungered Corpse20954  | 60 | 1 | 45.4% | 
| 60 | 1 | 49.7% | |
Beast Seer21060  | 59 | 1 | 49.7% | 
Fallen Orc Shaman21259  | 59 | 1 | 49.7% | 
Freya's Servant22102  | 58 | 1 | 49.7% | 
Ol Mahum Transcender21264  | 58 | 1 | 49.7% | 
Pronghorn Spirit22087  | 56 | 1 | 45.4% | 
Harit Hero Tamash25241  | 55 | 8 | 67.9% | 
Magus Kenishee25481  | 53 | 8 | 33.0% | 
| 50 | 8 | 33.0% | 
Usado para crafting
Usado em:2-receitas
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Hell Knife  | ×? | 60% | 
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Hell Knife  | ×? | 100% | 
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

