Main ingredient definitely required for a Dwarf to make a Bow of Peril. Can also be sold at ordinary shops.
Características
| Propriedade | Valor |
|---|---|
| item id | 4121 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 45923 |
| is stackable | yes |
| material type | WEAPON |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Tulben20677 | 69 | 1 | 0.15% |
Sepulcher Sage21227 | 67 | 1 | 0.45%LU4 0.90% |
Alpine Buffalo21483 | 67 | 1 | 0.35%LU4 0.71% |
Fang of Splendor21538 | 67 | 1 | 0.24%LU4 0.48% |
Fang of Splendor21537 | 67 | 1 | 0.19%LU4 0.39% |
Requiem Behemoth21597 | 67 | 1 | 0.17%LU4 0.33% |
Hallate's Warrior20818 | 66 | 1 | 0.32% |
| 65 | 1 | 0.30%LU4 0.17% | |
| 65 | 1 | 0.13% | |
| 64 | 1 | 0.19%LU4 0.38% | |
| 64 | 1 | 0.060% | |
| 63 | 1 | 0.32%LU4 0.65% | |
| 62 | 1 | 0.17% | |
| 62 | 1 | 0.048% | |
| 65 | 12 - 36 | 26.0% | |
| 61 | 2 - 5 | 39.4% | |
| 59 | 3 - 9 | 53.6% | |
| 58 | 12 - 36 | 33.6%LU4 39.4% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 69 | 1 | 4.1% | |
Skull Collector21564 | 67 | 1 | 1.4% |
Alpine Buffalo21475 | 67 | 1 | 1.1% |
Splinter Stakato21508 | 66 | 1 | 1.2% |
Alpine Kookaburra21467 | 65 | 1 | 2.2% |
Victory of Splendor21530 | 64 | 1 | 1.2% |
| 64 | 1 | 0.33% | |
| 63 | 1 | 0.44% |
Usado para crafting
Usado em:2-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Bow of Peril | ×? | 60% |
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Bow of Peril | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
