Ru/Ua/En/Pt
Recipe: Blessed Spiritshot (S) Compressed Package (100%) EtcItem Base de Dados L2

Recipe: Blessed Spiritshot (S) Compressed Package (100%)
ID: 5167
450 000 adena
For Dwarves only. The recipe for the Compressed Package of Blessed Spiritshots: Grade S. Requires Create Item – Skill Level 8. The success rate is 100%.
Características
| Propriedade | Valor | 
|---|---|
| item id | 5167 | 
| type | EtcItem | 
| default action | RECIPE | 
| etcitem type | RECIPE | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 30 | 
| price | 450000 | 
| recipe id | 494 | 
| is stackable | yes | 
| handler | Recipes | 
| recipe type | MISC | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Mutant Elite Soldier22740  | 84 | 1 | 0.43% | 
Mucrokian Ascetic22651  | 83 | 1 | 0.17% | 
Servitor of Darkness22685  | 82 | 1 | 0.17% | 
Nihil Invader Guide22721  | 82 | 1 | 0.14% | 
Gamlin22668  | 81 | 1 | 0.16% | 
| 81 | 1 | 0.14% | |
| 78 | 1 | 0.14% | |
Soldier Scarab21398  | 78 | 1 | 0.12% | 
Soldier Scarab21399  | 78 | 1 | 0.12% | 
Grazing Antelope21352  | 77 | 1 | 0.014% | 
Hot Springs Atrox21321  | 76 | 1 | 0.023% | 
| 75 | 1 | 0.023% | |
Grave Ant21648  | 74 | 1 | 0.010% | 
Homunculus21303  | 73 | 1 | 0.027% | 
Gaze of Nightmare21301  | 72 | 1 | 0.034% | 
Eye of Restrainer21298  | 71 | 1 | 0.014% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Reef Golem22295  | 82 | 1 | 0.67% | 
Servitor of Darkness22685  | 82 | 1 | 0.14% | 
Kechi's Captain22306  | 82 | 1 | 0.99% | 
Ragna Orc Seer22697  | 82 | 1 | 0.14% | 
Nihil Invader Shaman22724  | 82 | 1 | 1.3% | 
| 82 | 1 | 0.76% | |
Beleth's Minion22274  | 82 | 1 | 0.14% | 
Chromatic Detainee22285  | 81 | 1 | 0.38% | 
| 81 | 1 | 0.13% | |
Naiad22262  | 81 | 1 | 0.11% | 
| 80 | 1 | 0.56% | |
| 80 | 1 | 0.96% | |
Hamlet22676  | 80 | 1 | 0.23% | 
| 78 | 1 | 0.48% | |
Ketra Orc Shaman21329  | 78 | 1 | 0.25% | 
| 78 | 1 | 0.22% | |
Varka's Commander21369  | 78 | 1 | 0.43% | 
Tera Beetle21404  | 78 | 1 | 0.51% | 
Body Severer22512  | 78 | 1 | 0.86% | 
Tera Beetle21405  | 78 | 1 | 0.36% | 
