A magical potion that increases Atk. Spd.
🤖Item de NPC🚫Restrito Oly
🎭Habilidades do Item
Potion of Alacrity Lv.1ID: 2012
Características
| Propriedade | Valor |
|---|---|
| item id | 735 |
| type | EtcItem |
| default action | SKILL_REDUCE |
| etcitem type | POTION |
| immediate effect | yes |
| material | LIQUID |
| weight | 20 |
| price | 2400 |
| reuse delay | 500 |
| is stackable | yes |
| is oly restricted | yes |
| handler | ItemSkills |
| item skill | 2012-1 |
| for npc | yes |
Craft
Chance de craft:100%
Total de ingredientes: 2
Ingredientes necessários
Fish Oil
ID: 6908
×5
Fish Scale
ID: 6911
×9
📦 Lista geral de materiais básicos
Fish Oil
ID: 6908
Fish Scale
ID: 6911
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 72 | 1 | 16.7% | |
| 72 | 1 | 16.7% | |
| 63 | 1 | 16.7% | |
| 63 | 1 | 16.7% | |
| 52 | 1 | 16.7% | |
| 52 | 1 | 16.7% | |
Crokian Lad20804 | 41 | 1 | 2.6% |
Hatu Brown Bear20930 | 34 | 1 | 2.6% |
| 28 | 1 | 16.7% | |
Lith Witch21167 | 24 | 1 | 2.8% |
Turek War Hound20494 | 24 | 1 | 4.5% |
Gigant Acolyte21188 | 24 | 1 | 2.8% |
Mandragora Sapling20155 | 23 | 1 | 2.0% |
Underground Werewolf21256 | 23 | 1 | 2.8% |
Raging Spartoi20060 | 22 | 1 | 2.7% |
| 22 | 1 | 1.3% | |
Wandering Eye20055 | 21 | 1 | 2.4% |
Merkenis's Escort20367 | 20 | 1 | 2.4% |
Dark Succubus20776 | 20 | 1 | 0.96% |
Dre Vanul20117 | 20 | 1 | 2.6% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Arachnid Predator20050 | 20 | 1 | 2.5% |
Dre Vanul Tracker20351 | 20 | 1 | 1.9% |
Stink Zombie20046 | 19 | 1 | 2.0% |
Salamander Noble20114 | 19 | 1 | 3.3% |
Lirein20036 | 18 | 1 | 2.2% |
Red Eye Barbed Bat21124 | 18 | 1 | 2.1% |
Scavenger Bat20411 | 18 | 1 | 2.1% |
Scarlet Salamander20415 | 17 | 1 | 1.9% |
Kasha Blade Spider20478 | 17 | 1 | 2.3% |
Skeleton Infantryman20515 | 16 | 1 | 2.0% |
Brown Bear20310 | 16 | 1 | 2.0% |
Shady Muertos Guard22249 | 16 | 1 | 3.0% |
Silent Horror20404 | 16 | 1 | 1.7% |

