When enchanted, P. Atk. of S-Grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 5. P. Atk. of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 6. P. Atk. of bow weapons increases by 10. M. Atk. of all weapons increases by 4. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
🚫Restrito Oly
🎭Habilidades do Item
Características
| Propriedade | Valor | 
|---|---|
| item id | 959 | 
| type | EtcItem | 
| default action | SKILL_REDUCE | 
| etcitem type | SCRL_ENCHANT_WP | 
| immediate effect | yes | 
| material | PAPER | 
| weight | 120 | 
| price | 5000000 | 
| is stackable | yes | 
| is oly restricted | yes | 
| handler | EnchantScrolls | 
| item skill | 2021-1 | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Bloody Berserker22855  | 86 | 1 | 0.093% | 
Tortured Native22450  | 86 | 1 | 0.001% | 
Bloody Karinness22856  | 86 | 1 | 0.098% | 
Valakas29028  | 85 | 1 | 100.0% | 
Antharas29068  | 85 | 1 | 100.0% | 
Glakias25700  | 85 | 1 | 9.1% | 
Maluk Princess22841  | 85 | 1 | 0.014% | 
Groikan22748  | 85 | 1 | 0.079% | 
Maluk Sniper22843  | 85 | 1 | 0.012% | 
Tardyon22756  | 85 | 1 | 0.055% | 
Dragon Knight22844  | 85 | 1 | 0.028% | 
Kiriona22761  | 85 | 1 | 0.079% | 
Drake Warrior22849  | 85 | 1 | 0.021% | 
Dragon Mage22853  | 85 | 1 | 0.042% | 
Taklacan25696  | 85 | 1 | 9.1% | 
Dopagen25698  | 85 | 1 | 9.1% | 
Maluk Warlord22839  | 85 | 1 | 0.018% | 
Knoriks22857  | 85 | 1 | 0.26% | 
Glakias25699  | 85 | 1 | 9.1% | 
Mutant Guide22732  | 84 | 1 | 0.045% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Elite Dragon Knight22846  | 85 | 1 | 0.19% | 
Elite Groikan22752  | 85 | 1 | 1.0% | 
Drake Warrior22849  | 85 | 1 | 0.096% | 
Elite Treykan22753  | 85 | 1 | 1.4% | 
Drake Mage22851  | 85 | 1 | 0.14% | 
Elite Kaiona22765  | 85 | 1 | 1.0% | 
Maluk Banshee22842  | 85 | 1 | 0.080% | 
Bgurent22746  | 85 | 1 | 0.32% | 
Dragon Knight22845  | 85 | 1 | 0.15% | 
Guardian Waterspirit22659  | 84 | 1 | 0.026% | 
Divinity Judge22794  | 84 | 1 | 0.092% | 
Adult Buffalo18890  | 84 | 1 | 0.074% | 
Adult Grendel18897  | 84 | 1 | 0.074% | 
Mutant Warrior22730  | 84 | 1 | 0.21% | 
Sel Mahum Soldier22783  | 84 | 1 | 0.004% | 
Adult Cougar18883  | 83 | 1 | 0.034% | 
Guzen22362  | 83 | 1 | 0.81% | 
Beleth's Fighter22412  | 83 | 1 | 0.78% | 
Labyrinth Mystic22367  | 83 | 1 | 0.050% | 
Failan's Guard22422  | 83 | 1 | 0.048% | 

