A key material that Dwarves use to make Dynasty Knife. Can be sold in any shop.
Características
| Propriedade | Valor | 
|---|---|
| item id | 9620 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 240000 | 
| is stackable | yes | 
| material type | WEAPON | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
| 83 | 1 | 99.7% | |
Male Spiked Stakato22621  | 82 | 1 | 99.7% | 
Barif22666  | 82 | 1 | 99.7% | 
| 82 | 1 | 99.7% | |
Varangka's Destroyer22702  | 82 | 1 | 99.7% | 
| 82 | 1 | 99.7% | |
| 81 | 1 | 99.7% | |
| 81 | 1 | 99.7% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Mutant Elite Soldier22740  | 84 | 1 | 5.0% | 
| 82 | 1 | 0.19% | |
| 82 | 1 | 0.20% | |
Ragna Orc Sniper22699  | 82 | 1 | 0.20% | 
Lesser Giant Soldier22661  | 81 | 1 | 2.9% | 
Servitor of Darkness22684  | 81 | 1 | 0.17% | 
| 81 | 1 | 0.56% | |
Cursed Guardian!22671  | 80 | 1 | 0.33% | 
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Dynasty Knife  | ×? | 60% | 
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

