HP2 724(+7)
MP1 131(+2.4)
EXP: 4 478
SP: 368
Combat
P. Atk.645
M. Atk.416
P. Def.238
M. Def.281
Evasion101
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Humanoids Lv6ID: 4416
Light Armor Type Lv3ID: 4414
Greater Resist Sleep Lv2ID: 4438
Greater Resist Hold Lv2ID: 4439
Greater Resist Spear Weapons Lv2ID: 4445
Resist Shock Attacks Lv5ID: 4225
Drop
| Item | Quantidade | Chance |
|---|---|---|
| 525 - 1049 | 70.0% |
Características do NPC
| Propriedade | Valor |
|---|---|
| type | L2FestivalMonster |
| id | 18085 |
| level | 56 |
| race | HUMANOID |
| gender | MALE |
| collision radius | 10 |
| collision height | 25.3 |
| hp | 2724 |
| mp | 1131 |
| hp regen | 7 |
| mp regen | 2.4 |
| exp | 4478 |
| sp | 368 |
| physical attack | 645 |
| magical attack | 416 |
| physical defence | 238 |
| magical defence | 281 |
| critical | 8 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 92 |
| evasion | 101 |
