HP19 368(+26)
MP1 935(+3.0702)
Combat
P. Atk.1 776
M. Atk.1 051
P. Def.783
M. Def.497
Evasion128
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Magic Creatures Lv2ID: 4416
HP Increase (4x) Lv12ID: 4408
Greater Resist Sleep Lv4ID: 4438
Greater Resist Hold Lv4ID: 4439
Características do NPC
| Propriedade | Valor |
|---|---|
| type | L2SepulcherMonster |
| id | 18251 |
| level | 81 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 11 |
| collision height | 20 |
| hp | 19368 |
| mp | 1935 |
| hp regen | 26 |
| mp regen | 3.0702 |
| exp | 0 |
| sp | 0 |
| physical attack | 1776 |
| magical attack | 1051 |
| physical defence | 783 |
| magical defence | 497 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 128 |
| evasion | 128 |
