HP2 245(+6)
MP921(+2.1)
EXP: 3 152
SP: 237
Combat
P. Atk.509
M. Atk.264
P. Def.280
M. Def.227
Evasion83
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Resist Bow/Crossbow Weapons Lv5ID: 4071
Decrease Speed Lv3ID: 4076
Critical Damage Lv1ID: 4085
Critical Chance Lv1ID: 4086
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Animals Lv4ID: 4416
Drop
| Chance do grupo: [42%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Chance do grupo: [11%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [25%] | Quantidade | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Chance do grupo: [1%] | Quantidade | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 20850 | 
| level | 50 | 
| race | ANIMAL | 
| gender | MALE | 
| collision radius | 25 | 
| collision height | 30 | 
| hp | 2245 | 
| mp | 921 | 
| hp regen | 6 | 
| mp regen | 2.1 | 
| exp | 3152 | 
| sp | 237 | 
| physical attack | 509 | 
| magical attack | 264 | 
| physical defence | 280 | 
| magical defence | 227 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 83 | 
| evasion | 83 | 
