HP11 763(+27)
MP1 060(+1.8)
SP: 348
Combat
P. Atk.549
M. Atk.195
P. Def.308
M. Def.288
Evasion78
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
Bows Lv9ID: 4415
Humanoids Lv6ID: 4416
BOSS Power Shot Lv5ID: 4756
Drop
| Item | Quantidade | Chance | 
|---|---|---|
| 20 - 60 | 100.0% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 25212 | 
| level | 35 | 
| race | HUMANOID | 
| gender | MALE | 
| collision radius | 11 | 
| collision height | 30 | 
| hp | 11763 | 
| mp | 1060 | 
| hp regen | 27 | 
| mp regen | 1.8 | 
| exp | 0 | 
| sp | 348 | 
| physical attack | 549 | 
| magical attack | 195 | 
| physical defence | 308 | 
| magical defence | 288 | 
| critical | 8 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 1100 | 
| accuracy | 68 | 
| evasion | 78 | 
