HP3 302(+8)
MP1 389(+2.7)
Combat
P. Atk.1 008
M. Atk.577
P. Def.298
M. Def.332
Evasion106
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Stun Lv6ID: 4073
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
One-handed Sword Lv3ID: 4415
Undead Lv1ID: 4416
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 27217 | 
| level | 63 | 
| race | UNDEAD | 
| gender | MALE | 
| collision radius | 20 | 
| collision height | 35 | 
| hp | 3302 | 
| mp | 1389 | 
| hp regen | 8 | 
| mp regen | 2.7 | 
| exp | 0 | 
| sp | 0 | 
| physical attack | 1008 | 
| magical attack | 577 | 
| physical defence | 298 | 
| magical defence | 332 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 53 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 96 | 
| evasion | 106 | 
