HP3 862(+8)
MP1 657(+2.7)
Combat
P. Atk.1 304
M. Atk.776
P. Def.477
M. Def.364
Evasion103
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Other
Respawn Time1m.
Habilidades do NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Elves Lv15ID: 4416
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Merchant | 
| id | 31414 | 
| level | 70 | 
| race | ELF | 
| gender | FEMALE | 
| collision radius | 7 | 
| collision height | 25.5 | 
| hp | 3862 | 
| mp | 1657 | 
| hp regen | 8 | 
| mp regen | 2.7 | 
| exp | 0 | 
| sp | 0 | 
| physical attack | 1304 | 
| magical attack | 776 | 
| physical defence | 477 | 
| magical defence | 364 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 150 | 
| defence water | 150 | 
| defence wind | 150 | 
| defence earth | 150 | 
| defence holy | 150 | 
| defence dark | 150 | 
| attack type | none | 
| attack range | 40 | 
| respawn time | 1m. | 
| accuracy | 103 | 
| evasion | 103 | 
