Large Fortuna Cube
⚔️ Ataque❓EXTRACTABLE
Nível Mágico
1
Alvo
🧙♂️Próprio
Olimpíada
✅ Permitido
Propriedades e Efeitos
Informação
| Property | Value | 
|---|---|
| Skill Name | s_br_cash_fortuna_cube_a | 
| Skill ID | 26005 | 
| level | 1 | 
| Operate Type | A1 | 
| Magic Level | 1 | 
| effect | {i_restoration_random;{{{{[br_cash_scrl_of_ench_am_b];2}};26.25};{{{[br_cash_scrl_of_ench_am_a];1}};14.58333};{{{[br_cash_ancient_cry_of_ench_am_b];1}};0.69599};{{{[br_cash_ancient_cry_of_ench_am_a];1}};0.24049};{{{[br_cash_holy_cry_of_ench_am_b];1}};0.00638};{{{[br_cash_holy_cry_of_ench_am_a];1}};0.0022};{{{[br_cash_adv_swift_attack_potion];10}};3.95833};{{{[br_cash_adv_quick_step_potion];10}};7.91666};{{{[br_cash_quick_healing_potion];5}};4.75};{{{[rare_64_a];1}};9.58333};{{{[rare_67_a];1}};7.98611};{{{[rare_70_a];1}};6.65509};{{{[unique_64_a];1}};1.91666};{{{[unique_67_a];1}};1.59722};{{{[unique_70_a];1}};1.33101};{{{[br_cash_greater_healing_potion];20}};13.19444}}} | 
| Operate Condition | {op_encumbered;10;10} | 
| is magic | 2 | 
| Cast Range | -1 | 
| effective range | -1 | 
| attribute | attr_none;0 | 
| Target Type | self | 
| Affect Scope | single | 
| affect limit | 0;0 | 
| next action | none | 
| ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf | 
| Olympiad Use | 1 | 
| item consume count | 1 | 
| Skill Type | EXTRACTABLE | 
| is beneficial | no | 
Níveis da Skill
| Skill Levels | Capsuled Items Skill | 
|---|---|
Large Fortuna Cube Level 1  | 22012,2,26.25;22013,1,14.58333;22016,1,0.69599;22017,1,0.24049;22020,1,0.00638;22021,1,0.0022;22022,10,3.95833;22023,10,7.91666;22024,5,4.75;8749,1,9.58333;8750,1,7.98611;8751,1,6.65509;8759,1,1.91666;8760,1,1.59722;8761,1,1.33101;22025,20,13.19444 | 
