Antharas Stun
🛡️ Suporte⚔️Dano Fís.
You are stunned and temporarily prohibited from movement.
Nível Mágico
85
Recarga
3.0s
Tempo de Conjuração
3.0s
Alvo
🧙♂️Próprio
Poder
28600
Olimpíada
✅ Permitido
Propriedades e Efeitos
🎭fly_away⏱️5ms duration
Informação
| Property | Value | 
|---|---|
| Skill Name | s_antaras_tail | 
| Skill ID | 4107 | 
| level | 1 | 
| Operate Type | A2 | 
| Magic Level | 85 | 
| effect | {i_p_attack;28600;0;0;0};{i_fly_away;curve;push;600};{p_block_act} | 
| Cast Range | -1 | 
| effective range | -1 | 
| skill hit time | 4 | 
| skill hit cancel time | 1.5 | 
| attribute | attr_fire;180 | 
| Effect Point | -100 | 
| Target Type | self | 
| Affect Scope | square_pb | 
| affect limit | 0;0 | 
| next action | none | 
| ride state | @ride_none | 
| Olympiad Use | 1 | 
| activate rate | -1 | 
| abnormal time | 5 | 
| abnormal lv | 1 | 
| abnormal type | fly_away | 
| debuff | 1 | 
| abnormal visual effect | ave_stun | 
| affect object | not_friend | 
| fan range | 0;90;1500;400 | 
| target operate cond | {op_check_stuck_npc} | 
| Cool Time (ms) | 3000 | 
| element | Fire | 
| element power | 180 | 
| flyaway distance | 600 | 
| fly type | THROW_UP | 
| Hit Time (ms) | 3000 | 
| is debuff | yes | 
| power | 28600 | 
| skill radius | 1500 | 
| Skill Type | PDAM | 
| target | Aura behind (TARGET_BEHIND_AURA) | 
| effect name | Stun | 
| total time | 9 (1 Times x 9 seconds.) | 
| is beneficial | no | 
| saving stat | NONE | 
Níveis da Skill
| Skill Levels | 
|---|
Antharas Stun Level 1 You are stunned and temporarily prohibited from movement.  | 
