Disarm
🛡️ Suporte❓DISARM
Disarms an enemy and prevents him from equipping a weapon for 5 seconds.
Nível Mágico
36
Custo MP
25
Alcance de Conjuração
200
Tempo de Conjuração
1.5s
Alvo
🎯Inimigo
Poder
70
Requisito de Stat
💪Strength [STR]
Olimpíada
✅ Permitido
Propriedades e Efeitos
🎭disarm⏱️5ms duration
Informação
| Property | Value |
|---|---|
| Skill Name | s_disarm1 |
| Skill ID | 485 |
| level | 1 |
| Operate Type | A2 |
| Magic Level | 36 |
| effect | {p_disarm};{p_physical_attack;{all};-40;per} |
| Cast Range | 40 |
| effective range | 200 |
| skill hit cancel time | 0.5 |
| Reuse Delay | 8 |
| attribute | attr_none;0 |
| Effect Point | -341 |
| Target Type | enemy_only |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none |
| Olympiad Use | 1 |
| activate rate | 70 |
| lv bonus rate | 1 |
| abnormal time | 5 |
| abnormal lv | 1 |
| abnormal type | disarm |
| debuff | 1 |
| abnormal visual effect | ave_dot_bleeding |
| Hit Time (ms) | 1500 |
| is debuff | yes |
| lvl depend | 1 |
| power | 70 |
| saving stat | STR |
| Skill Type | DISARM |
| effect name | Disarm |
| total time | 5 (1 Times x 5 seconds.) |
| mp consume | 25 |
Níveis da Skill
| Skill Levels | Magic Lvl | Mp Consume |
|---|---|---|
Disarm Level 1 Disarms an enemy and prevents him from equipping a weapon for 5 seconds. | 36 | 25 |
Disarm Level 2 Disarms an enemy and prevents him from equipping a weapon for 5 seconds. | 43 | 30 |
Disarm Level 3 Disarms an enemy and prevents him from equipping a weapon for 5 seconds. | 49 | 35 |
Disarm Level 4 Disarms an enemy and prevents him from equipping a weapon for 5 seconds. | 55 | 40 |
Disarm Level 5 Disarms an enemy and prevents him from equipping a weapon for 5 seconds. | 62 | 46 |
Disarm Level 6 Disarms an enemy and prevents him from equipping a weapon for 5 seconds. | 68 | 51 |
Disarm Level 7 Disarms an enemy and prevents him from equipping a weapon for 5 seconds. | 74 | 55 |
Encantamentos da Skill
Skill Enchant - Chance | Magic Lvl | Power |
|---|---|---|
Disarm +1 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 76 | 70 |
Disarm +2 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 76 | 71 |
Disarm +3 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 76 | 72 |
Disarm +4 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 77 | 72 |
Disarm +5 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 77 | 73 |
Disarm +6 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 77 | 74 |
Disarm +7 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 78 | 74 |
Disarm +8 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 78 | 75 |
Disarm +9 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 78 | 76 |
Disarm +10 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 79 | 76 |
Disarm +11 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 79 | 77 |
Disarm +12 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 79 | 78 |
Disarm +13 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 80 | 78 |
Disarm +14 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 80 | 79 |
Disarm +15 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 80 | 80 |
Disarm +16 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 81 | 80 |
Disarm +17 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 81 | 81 |
Disarm +18 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 81 | 82 |
Disarm +19 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 82 | 82 |
Disarm +20 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 82 | 83 |
Disarm +21 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 82 | 84 |
Disarm +22 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 83 | 84 |
Disarm +23 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 83 | 85 |
Disarm +24 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 83 | 86 |
Disarm +25 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 84 | 86 |
Disarm +26 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 84 | 87 |
Disarm +27 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 84 | 88 |
Disarm +28 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 85 | 88 |
Disarm +29 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 85 | 89 |
Disarm +30 Chance Disarms an enemy and prevents him from equipping a weapon for 5 seconds. Enchant chance: Increases the success rate. | 85 | 90 |
Skill Enchant - Time |
|---|
