Скіли класу - Abyss Walker [High Five]

Abyss Walker - Скіли класу
Dark Elf2-class404 скілів
Розподіл скілів за рівнями
LVL 40: 28 скілівLVL 43: 29 скілівLVL 46: 29 скілівLVL 49: 29 скілівLVL 52: 31 скілівLVL 55: 32 скілівLVL 58: 32 скілівLVL 60: 22 скілівLVL 61: 1 скілівLVL 62: 21 скілівLVL 64: 22 скілівLVL 66: 26 скілівLVL 68: 24 скілівLVL 70: 23 скілівLVL 72: 24 скілівLVL 74: 29 скілівLVL 76: 2 скілів
Скіли класу
Рівень 40 (28 скілів) | SP | Тип | Категорія |
---|---|---|---|
![]() Increases P. Atk. by 20.3 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 300 | Баф | Пасивний |
![]() Increases P. Atk. by 21.8 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 300 | Баф | Пасивний |
![]() Increases P. Atk. by 23.4 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 300 | Баф | Пасивний |
![]() Increases P. Def. by 15.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 300 | Баф | Пасивний |
![]() Increases P. Def. by 16.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 300 | Баф | Пасивний |
![]() Increases P. Def. by 17.8 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 300 | Баф | Пасивний |
![]() Attacks the target's vital points with 1107 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 300 | Крит | Атака |
![]() Attacks the target's vital points with 1176 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 300 | Крит | Атака |
![]() Attacks the target's vital points with 1249 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 300 | Крит | Атака |
![]() Supplements P. Atk. with 1107 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 300 | Крит | Атака |
![]() Supplements P. Atk. with 1176 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 300 | Крит | Атака |
![]() Supplements P. Atk. with 1249 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 300 | Крит | Атака |
![]() Inflicts dark damage on the target with 49 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 9 300 | DRAI | Атака |
![]() Inflicts dark damage on the target with 50 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 9 300 | DRAI | Атака |
![]() Inflicts dark damage on the target with 52 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 9 300 | DRAI | Атака |
![]() Attacks an enemy with 246 Power added to P. Atk., and inflicts Bleed causing loss of 34 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | 9 300 | Фіз | Підтримка |
![]() Attacks an enemy with 262 Power added to P. Atk., and inflicts Bleed causing loss of 34 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | 9 300 | Фіз | Підтримка |
![]() Attacks an enemy with 278 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | 9 300 | Фіз | Підтримка |
![]() Temporarily freezes the surrounding air, inflicting Water damage on an enemy with 30 Power and decreasing their Speed by 20% for 1 minute. | 14 000 | Маг | Підтримка |
![]() Temporarily freezes the surrounding air, inflicting Water damage on an enemy with 31 Power and decreasing their Speed by 20% for 1 minute. | 14 000 | Маг | Підтримка |
![]() Increases Critical Damages by 139. Continuously consumes MP proportionately to the user's level. | 28 000 | Трив | Перемикач |
![]() There is a 100% chance to open a level 1 door, a 75% chance to open a level 2 door, and 90% chance to open a level 40 treasure chest. Requires 5 Thief Keys. | 28 000 | UNLO | Атака |
![]() Increases Critical Damages by 93. | 28 000 | Баф | Пасивний |
![]() Disables preemptive attacks from enemies. Decreases Speed by 40% and continuously consumes MP. | 28 000 | Трив | Перемикач |
![]() Throws an enemy into confusion, changing their target of attack. | 28 000 | CONF | Атака |
![]() Decreases an enemy's P. Atk. by 23% for 30 seconds. | 28 000 | Дебаф | Підтримка |
![]() Decreases an enemy's P. Def. by 23% for 30 seconds. | 28 000 | Дебаф | Підтримка |
![]() Allows user to stealthily approach an enemy from behind. Target cancel is possible. | 28 000 | INST | Атака |
Рівень 43 (29 скілів) |
---|
Рівень 46 (29 скілів) |
---|
Рівень 49 (29 скілів) |
---|
Рівень 52 (31 скілів) |
---|
Рівень 55 (32 скілів) |
---|
Рівень 58 (32 скілів) |
---|
Рівень 60 (22 скілів) |
---|
Рівень 61 (1 скілів) |
---|
Рівень 62 (21 скілів) |
---|
Рівень 64 (22 скілів) |
---|
Рівень 66 (26 скілів) |
---|
Рівень 68 (24 скілів) |
---|
Рівень 70 (23 скілів) |
---|
Рівень 72 (24 скілів) |
---|
Рівень 74 (29 скілів) |
---|
Рівень 76 (2 скілів) |
---|