Class skills - Abyss Walker [High Five]

Abyss Walker - Class Skills
Dark Elf2-class404 skills
Skill Distribution by Levels
LVL 40: 28 skillsLVL 43: 29 skillsLVL 46: 29 skillsLVL 49: 29 skillsLVL 52: 31 skillsLVL 55: 32 skillsLVL 58: 32 skillsLVL 60: 22 skillsLVL 61: 1 skillsLVL 62: 21 skillsLVL 64: 22 skillsLVL 66: 26 skillsLVL 68: 24 skillsLVL 70: 23 skillsLVL 72: 24 skillsLVL 74: 29 skillsLVL 76: 2 skills
Class Skills
Level 40 (28 skills) | SP | Type | Category |
---|---|---|---|
![]() Increases P. Atk. by 20.3 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 300 | Buff | Passive |
![]() Increases P. Atk. by 21.8 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 300 | Buff | Passive |
![]() Increases P. Atk. by 23.4 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 300 | Buff | Passive |
![]() Increases P. Def. by 15.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 300 | Buff | Passive |
![]() Increases P. Def. by 16.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 300 | Buff | Passive |
![]() Increases P. Def. by 17.8 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 300 | Buff | Passive |
![]() Attacks the target's vital points with 1107 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 300 | Crit | Attack |
![]() Attacks the target's vital points with 1176 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 300 | Crit | Attack |
![]() Attacks the target's vital points with 1249 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 300 | Crit | Attack |
![]() Supplements P. Atk. with 1107 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 300 | Crit | Attack |
![]() Supplements P. Atk. with 1176 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 300 | Crit | Attack |
![]() Supplements P. Atk. with 1249 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 300 | Crit | Attack |
![]() Inflicts dark damage on the target with 49 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 9 300 | DRAI | Attack |
![]() Inflicts dark damage on the target with 50 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 9 300 | DRAI | Attack |
![]() Inflicts dark damage on the target with 52 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 9 300 | DRAI | Attack |
![]() Attacks an enemy with 246 Power added to P. Atk., and inflicts Bleed causing loss of 34 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | 9 300 | Phys | Support |
![]() Attacks an enemy with 262 Power added to P. Atk., and inflicts Bleed causing loss of 34 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | 9 300 | Phys | Support |
![]() Attacks an enemy with 278 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | 9 300 | Phys | Support |
![]() Temporarily freezes the surrounding air, inflicting Water damage on an enemy with 30 Power and decreasing their Speed by 20% for 1 minute. | 14 000 | Mag | Support |
![]() Temporarily freezes the surrounding air, inflicting Water damage on an enemy with 31 Power and decreasing their Speed by 20% for 1 minute. | 14 000 | Mag | Support |
![]() Increases Critical Damages by 139. Continuously consumes MP proportionately to the user's level. | 28 000 | Cont | Toggle |
![]() There is a 100% chance to open a level 1 door, a 75% chance to open a level 2 door, and 90% chance to open a level 40 treasure chest. Requires 5 Thief Keys. | 28 000 | UNLO | Attack |
![]() Increases Critical Damages by 93. | 28 000 | Buff | Passive |
![]() Disables preemptive attacks from enemies. Decreases Speed by 40% and continuously consumes MP. | 28 000 | Cont | Toggle |
![]() Throws an enemy into confusion, changing their target of attack. | 28 000 | CONF | Attack |
![]() Decreases an enemy's P. Atk. by 23% for 30 seconds. | 28 000 | Debuff | Support |
![]() Decreases an enemy's P. Def. by 23% for 30 seconds. | 28 000 | Debuff | Support |
![]() Allows user to stealthily approach an enemy from behind. Target cancel is possible. | 28 000 | INST | Attack |
Level 43 (29 skills) |
---|
Level 46 (29 skills) |
---|
Level 49 (29 skills) |
---|
Level 52 (31 skills) |
---|
Level 55 (32 skills) |
---|
Level 58 (32 skills) |
---|
Level 60 (22 skills) |
---|
Level 61 (1 skills) |
---|
Level 62 (21 skills) |
---|
Level 64 (22 skills) |
---|
Level 66 (26 skills) |
---|
Level 68 (24 skills) |
---|
Level 70 (23 skills) |
---|
Level 72 (24 skills) |
---|
Level 74 (29 skills) |
---|
Level 76 (2 skills) |
---|