Hex
🛡️ Support⬇️Debuff💀Harmful
Decreases an enemy's P. Def. by 23% for 30 seconds.
Magic Level
40
MP Cost
14
Cast Range
1100
Cast Time
1.2s
Target
🎯Enemy
Power
80
Stat Requirement
🧘Mental [MEN]
Olympiad
✅ Allowed
Properties and Effects
🎭pd_down⏱️30ms duration
Information
| Property | Value |
|---|---|
| Skill Name | s_hex1 |
| Skill ID | 122 |
| level | 1 |
| Operate Type | A2 |
| Magic Level | 40 |
| effect | {p_physical_defence;{all};-23;per} |
| is magic | 1 |
| Cast Range | 600 |
| effective range | 1100 |
| skill hit cancel time | 0.5 |
| Reuse Delay | 2 |
| attribute | attr_none;0 |
| Effect Point | -190 |
| Target Type | enemy_only |
| Affect Scope | single |
| affect limit | 0;0 |
| next action | none |
| ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| Olympiad Use | 1 |
| activate rate | 80 |
| lv bonus rate | 2 |
| abnormal time | 30 |
| abnormal lv | 3 |
| abnormal type | pd_down |
| debuff | 1 |
| mp consume1 | 4 |
| lvl depend | 2 |
| power | 80 |
| Hit Time (ms) | 1200 |
| saving stat | MEN |
| Skill Type | DEBUFF |
| is debuff | yes |
| effect name | Debuff |
| total time | 30 (1 Times x 30 seconds.) |
| is beneficial | no |
| mp consume | 14 |
Skill Levels
| Skill Levels | Magic Lvl | Mp Consume |
|---|---|---|
Hex Level 1 Decreases an enemy's P. Def. by 23% for 30 seconds. | 40 | 18 |
Hex Level 2 Decreases an enemy's P. Def. by 23% for 30 seconds. | 43 | 19 |
Hex Level 3 Decreases an enemy's P. Def. by 23% for 30 seconds. | 46 | 22 |
Hex Level 4 Decreases an enemy's P. Def. by 23% for 30 seconds. | 49 | 23 |
Hex Level 5 Decreases an enemy's P. Def. by 23% for 30 seconds. | 52 | 24 |
Hex Level 6 Decreases an enemy's P. Def. by 23% for 30 seconds. | 55 | 25 |
Hex Level 7 Decreases an enemy's P. Def. by 23% for 30 seconds. | 58 | 28 |
Hex Level 8 Decreases an enemy's P. Def. by 23% for 30 seconds. | 60 | 28 |
Hex Level 9 Decreases an enemy's P. Def. by 23% for 30 seconds. | 62 | 29 |
Hex Level 10 Decreases an enemy's P. Def. by 23% for 30 seconds. | 64 | 30 |
Hex Level 11 Decreases an enemy's P. Def. by 23% for 30 seconds. | 66 | 32 |
Hex Level 12 Decreases an enemy's P. Def. by 23% for 30 seconds. | 68 | 33 |
Hex Level 13 Decreases an enemy's P. Def. by 23% for 30 seconds. | 70 | 33 |
Hex Level 14 Decreases an enemy's P. Def. by 23% for 30 seconds. | 72 | 34 |
Hex Level 15 Decreases an enemy's P. Def. by 23% for 30 seconds. | 74 | 35 |
Skill Enchants
Skill Enchant - Chance | Magic Lvl | Power |
|---|---|---|
Hex +1 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 76 | 80 |
Hex +2 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 76 | 81 |
Hex +3 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 76 | 82 |
Hex +4 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 77 | 82 |
Hex +5 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 77 | 83 |
Hex +6 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 77 | 84 |
Hex +7 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 78 | 84 |
Hex +8 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 78 | 85 |
Hex +9 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 78 | 86 |
Hex +10 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 79 | 86 |
Hex +11 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 79 | 87 |
Hex +12 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 79 | 88 |
Hex +13 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 80 | 88 |
Hex +14 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 80 | 89 |
Hex +15 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 80 | 90 |
Hex +16 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 81 | 90 |
Hex +17 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 81 | 94 |
Hex +18 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 81 | 92 |
Hex +19 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 82 | 92 |
Hex +20 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 82 | 93 |
Hex +21 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 82 | 94 |
Hex +22 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 83 | 94 |
Hex +23 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 83 | 95 |
Hex +24 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 83 | 96 |
Hex +25 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 84 | 96 |
Hex +26 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 84 | 97 |
Hex +27 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 84 | 98 |
Hex +28 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 85 | 98 |
Hex +29 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 85 | 99 |
Hex +30 Chance Decreases an enemy's P. Def. by 23% for 30 seconds. Enchant Chance: Increases the success rate. | 85 | 100 |
Skill Enchant - Time |
|---|
Skill Enchant - Attack |
|---|
