A material used to make Dwarven items. Can be sold in any shop.
Характеристики
Властивість | Значення |
---|---|
item id | 1872 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 150 |
is stackable | yes |
Дроп і спойл
Високий шанс (≥10%)
Середній шанс(1-10%)
Низький шанс (0.1-1%)
Дуже низький шанс (<0.1%)
Дроп
NPC | Рівень | Кількість | Шанс |
---|---|---|---|
Master Festina ID: 22380 | 83 | 120 | 16.7% 1/6 |
Beleth's Devotee ID: 22394 | 83 | 24 | 33.8% |
Beleth's Minion ID: 22441 | 83 | 24 | 31.3% |
Slave of Sloth ID: 22427 | 83 | 3 | 43.5% |
Guardian of the Emerald ID: 22304 | 82 | 7 | 25.1% |
Plaza Gaviel ID: 22286 | 82 | 1 | 20.0% 1/5 |
Shade ID: 22269 | 82 | 1 | 46.2% |
Keltas ID: 22341 | 81 | 60 | 12.5% 1/8 |
Celtus ID: 22353 | 81 | 60 | 35.5% |
Steel Citadel Keymaster ID: 22361 | 81 | 60 | 16.7% 1/6 |
Blind Watchman ID: 22325 | 81 | 8 | 4.8% 1/21 |
Quarry Bowman ID: 22345 | 81 | 1 | 38.4% |
Messenger Invader Elite Soldier ID: 21788 | 78 | 8 | 12.5% 1/8 |
Ritual Offering ID: 22147 | 78 | 8 | 8.3% 1/12 |
Ketra Orc Medium ID: 21334 | 78 | 8 | 5.9% 1/17 |
Lavasillisk ID: 21391 | 78 | 8 | 8.3% 1/12 |
Tepra Scarab ID: 21380 | 78 | 7 | 8.3% 1/12 |
Tera Beetle ID: 21405 | 78 | 7 | 8.3% 1/12 |
Triol's Believer ID: 22148 | 78 | 7 | 12.5% 1/8 |
Triol's High Priest ID: 22159 | 78 | 7 | 16.7% 1/6 |
Spiked Stakato Baby ID: 22120 | 78 | 7 | 12.5% 1/8 |
Triol's Priest ID: 22168 | 78 | 7 | 16.7% 1/6 |
Leader of Offering ID: 21436 | 78 | 7 | 16.7% 1/6 |
Varka Silenos Great Magus ID: 21365 | 78 | 7 | 8.3% 1/12 |
Tera Beetle ID: 21404 | 78 | 7 | 12.5% 1/8 |
Triol's Priest ID: 22174 | 78 | 5 | 20.0% 1/5 |
Ashuras of Destruction ID: 21656 | 78 | 5 | 16.7% 1/6 |
Iblis of Destruction ID: 21388 | 78 | 5 | 16.7% 1/6 |
Ashuras of Destruction ID: 21390 | 78 | 5 | 16.7% 1/6 |
Ritual Sacrifice ID: 22172 | 78 | 5 | 16.7% 1/6 |
Necromancer of Destruction ID: 21384 | 78 | 4 | 20.1% |
Varka Silenos Medium ID: 21360 | 78 | 4 | 20.1% |
Silent Brother ID: 22127 | 78 | 4 | 20.3% |
Scarlet Stakato Worker ID: 21376 | 78 | 4 | 20.1% |
Judge of Light ID: 22132 | 78 | 4 | 20.0% |
Messenger Invader Magus ID: 21780 | 78 | 1 | 31.8% |
Prophet's Aide ID: 21349 | 78 | 1 | 50.1% |
Guardian of the Grail ID: 22133 | 78 | 1 | 50.5% |
Varka Silenos Scout ID: 21353 | 78 | 1 | 50.1% |
Scarlet Stakato Noble ID: 21652 | 78 | 1 | 49.6% |
Assassin Beetle ID: 21381 | 78 | 1 | 37.8% |
Resurrected Temple Knight ID: 22144 | 78 | 1 | 37.8% |
Guardian Scarab ID: 21410 | 78 | 1 | 37.8% |
Grazing Nepenthes ID: 21356 | 78 | 1 | 16.7% 1/6 |
Necromancer of Destruction ID: 21654 | 78 | 1 | 37.8% |
Guardian Scarab ID: 21411 | 78 | 1 | 37.8% |
Dancer of Empire ID: 21422 | 78 | 1 | 49.6% |
Varka Silenos Magus ID: 21361 | 78 | 1 | 36.6% |
Spiked Stakato Nurse ID: 22118 | 78 | 1 | 49.6% |
Dancer of Empire ID: 21423 | 78 | 1 | 49.6% |
Ketra Orc General ID: 21339 | 78 | 1 | 26.0% |
Grazing Flava ID: 21363 | 78 | 1 | 31.8% |
Ketra's Head Shaman ID: 21345 | 78 | 1 | 31.8% |
Messenger Invader Archer ID: 21776 | 78 | 1 | 26.0% |
Ketra Prophet ID: 21347 | 78 | 1 | 49.6% |
Sepulcher Preacher ID: 21231 | 77 | 1 | 50.1% |
Forgotten Ancient People ID: 20973 | 77 | 1 | 49.8% |
Vassal Ghost ID: 21800 | 77 | 1 | 37.7% |
Lesser Ancient Shaman ID: 21163 | 76 | 1 | 31.7% |
Past Creature ID: 20967 | 76 | 1 | 31.8% |
Hot Springs Grendel ID: 21323 | 76 | 1 | 31.8% |
Spiked Stakato Soldier ID: 22115 | 76 | 1 | 40.6% |
Disciples of Punishment ID: 21309 | 75 | 5 | 16.7% 1/6 |
Cannibalistic Stakato Leader ID: 22113 | 75 | 5 | 16.7% 1/6 |
Disciples of Punishment ID: 21308 | 75 | 5 | 12.5% 1/8 |
Hot Springs Yeti ID: 21320 | 75 | 1 | 31.8% |
Dark Omen Invader Soldier ID: 21752 | 75 | 1 | 40.5% |
Power Angel Amon ID: 21081 | 75 | 1 | 30.0% |
Lilim Slayer ID: 21184 | 75 | 1 | 31.7% |
Dark Omen Invader Berserker ID: 21762 | 75 | 1 | 58.3% |
Hames Orc Overlord ID: 21116 | 75 | 1 | 45.1% |
Dark Omen Invader Elite Soldier ID: 21766 | 75 | 1 | 32.2% |
Treasure Chest ID: 21819 | 75 | 1 | 46.2% |
Guardian Archangel ID: 21068 | 74 | 7 | 16.7% 1/6 |
Cannibalistic Stakato Follower ID: 22112 | 74 | 4 | 35.6% |
Grave Ant ID: 21648 | 74 | 1 | 14.3% 1/7 |
Hot Springs Atroxspawn ID: 21317 | 74 | 1 | 31.8% |
Bloody Keeper ID: 21091 | 74 | 1 | 32.0% |
Spiked Stakato Worker ID: 22106 | 73 | 1 | 40.5% |
Dark Omen Invader Disciple ID: 21761 | 73 | 1 | 30.0% |
Binder ID: 20983 | 73 | 1 | 31.8% |
Eye of Watchman ID: 21302 | 73 | 1 | 49.8% |
Homunculus ID: 21303 | 73 | 1 | 40.4% |
Grave Scarab ID: 21646 | 73 | 1 | 31.7% |
Guardian Angel ID: 20859 | 72 | 4 | 34.7% |
Platinum Guardian Warrior ID: 21065 | 72 | 1 | 49.7% |
Buffalo Slave ID: 21299 | 72 | 1 | 40.3% |
Spiked Stakato ID: 22105 | 72 | 1 | 50.0% |
Platinum Guardian Archer ID: 21064 | 71 | 1 | 40.0% |
Grendel ID: 21290 | 71 | 1 | 46.1% |
Grendel ID: 21291 | 71 | 1 | 46.1% |
Grendel ID: 21292 | 71 | 1 | 46.1% |
Requiem Priest ID: 21599 | 71 | 1 | 45.1% |
Canyon Bandersnatch ID: 21296 | 70 | 4 | 20.2% |
Splinter Stakato Drone ID: 21512 | 70 | 1 | 16.7% 1/6 |
Dark Omen Invader Food ID: 21763 | 70 | 1 | 29.7% |
Alpine Cougar ID: 21503 | 69 | 1 | 31.8% |
Splinter Stakato Drone ID: 21511 | 69 | 1 | 36.9% |
Ghost of Betrayer ID: 21570 | 69 | 1 | 46.0% |
Platinum Tribe Archer ID: 20826 | 68 | 1 | 27.7% |
Hallate's Follower Mul ID: 20980 | 68 | 1 | 25.9% |
Death Agent ID: 20958 | 68 | 1 | 46.1% |
Alpine Grendel ID: 21450 | 68 | 1 | 30.9% |
Bone Animator ID: 21565 | 68 | 1 | 45.1% |
Pytan Knight ID: 20762 | 68 | 1 | 46.1% |
Requiem Lord ID: 21596 | 68 | 1 | 37.0% |
Maluk Berserker ID: 20626 | 67 | 1 | 49.8% |
Alpine Buffalo ID: 21484 | 67 | 1 | 29.9% |
Bone Collector ID: 21563 | 67 | 1 | 30.4% |
Alpine Buffalo ID: 21476 | 67 | 1 | 46.1% |
Judge of Splendor ID: 21544 | 67 | 1 | 46.0% |
Nephilim Scout ID: 21202 | 66 | 4 | 20.3% |
Raider of Pastureland ID: 21447 | 66 | 1 | 12.5% 1/8 |
Erin Ediunce ID: 20821 | 66 | 1 | 31.6% |
Lilim Assassin ID: 21181 | 66 | 1 | 50.4% |
Judge of Light ID: 21546 | 66 | 1 | 16.7% 1/6 |
Raider of Pastureland ID: 21448 | 66 | 1 | 23.5% |
Forbidden Path Invader Elite Soldier ID: 21742 | 65 | 2 | 27.5% |
Hallate's Knight ID: 20820 | 65 | 1 | 31.5% |
Slaughter Executioner ID: 21555 | 65 | 1 | 46.1% |
Slaughter Executioner ID: 21556 | 65 | 1 | 46.1% |
Alpine Kookaburra ID: 21459 | 65 | 1 | 30.3% |
Doom Knight ID: 20674 | 65 | 1 | 46.0% |
Alpine Kookaburra ID: 21464 | 65 | 1 | 58.2% |
Alpine Kookaburra ID: 21466 | 65 | 1 | 58.0% |
Judge of Marsh ID: 20676 | 65 | 1 | 44.6% |
Shout of Splendor ID: 21532 | 65 | 1 | 45.1% |
Forbidden Path Invader Elite Soldier ID: 21731 | 65 | 1 | 47.8% |
Sepulcher Guardian ID: 21226 | 65 | 1 | 58.1% |
Falibati ID: 20673 | 64 | 1 | 27.1% |
Maluk Soldier ID: 20622 | 63 | 1 | 42.6% |
Soul of Splendor ID: 21529 | 63 | 1 | 32.8% |
Raider of Pastureland ID: 21443 | 63 | 1 | 30.8% |
Raider of Pastureland ID: 21444 | 63 | 1 | 30.8% |
Doom Archer ID: 21008 | 62 | 1 | 45.0% |
Bathin's Wizard ID: 21077 | 62 | 1 | 36.9% |
Spiteful Soul Fighter ID: 20976 | 62 | 1 | 30.4% |
Crendion ID: 20813 | 62 | 1 | 46.0% |
Blade of Splendor ID: 21524 | 61 | 1 | 8.3% 1/12 |
Barif's Pet ID: 20772 | 61 | 1 | 45.7% |
Archer of Despair ID: 20812 | 61 | 1 | 46.0% |
Forbidden Path Invader Elite Soldier ID: 21748 | 60 | 1 | 49.6% |
Nephilim Bishop ID: 21200 | 60 | 1 | 26.1% |
Lilim Seer ID: 21179 | 60 | 1 | 26.1% |
Gamlin ID: 20651 | 60 | 1 | 44.6% |
Fallen Orc Captain ID: 21022 | 60 | 1 | 23.3% |
Forbidden Path Invader Elite Soldier ID: 21728 | 60 | 1 | 45.9% |
Treasure Chest ID: 21814 | 60 | 1 | 44.8% |
Forbidden Path Invader Priest ID: 21733 | 60 | 1 | 30.7% |
Sharp Talon Tiger ID: 21021 | 59 | 1 | 23.3% |
Frost Iron Golem ID: 22092 | 59 | 1 | 23.4% |
Kranrot ID: 20650 | 59 | 1 | 44.6% |
Hell Keeper Medusa ID: 21154 | 58 | 1 | 27.3% |
Lost Iron Golem ID: 22091 | 58 | 1 | 23.4% |
Nephilim Guard ID: 21199 | 57 | 1 | 30.0% |
Lilim Marauder ID: 21178 | 57 | 1 | 30.1% |
Tomb Inquisitor ID: 21247 | 57 | 1 | 45.6% |
Ancient Gargoyle ID: 21018 | 56 | 1 | 45.6% |
Doom Scout ID: 21002 | 56 | 1 | 45.7% |
Kertang's Messenger ID: 22444 | 55 | 1 | 45.3% |
Spirit of Timiniel ID: 21797 | 55 | 1 | 23.3% |
Tomb Archon ID: 21246 | 55 | 1 | 44.5% |
Maluk Succubus ID: 20244 | 55 | 1 | 45.8% |
Marsh Stalker ID: 20679 | 54 | 1 | 23.3% |
Dustwind Gargoyle ID: 20242 | 53 | 1 | 42.1% |
Purgatory Invader Disciples ID: 21715 | 53 | 1 | 44.5% |
Oel Mahum ID: 20161 | 53 | 1 | 40.1% |
Pobby's Maid ID: 20951 | 53 | 1 | 44.8% |
Sepulcher Inquisitor ID: 21221 | 52 | 2 | 9.1% 1/11 |
Hunter Gargoyle ID: 20241 | 52 | 1 | 45.3% |
Horrifying Jackhammer Golem ID: 22062 | 52 | 1 | 57.4% |
Nephilim Priest ID: 21197 | 51 | 7 | 8.3% 1/12 |
Kaim Vanul ID: 21626 | 51 | 1 | 45.7% |
Kaim Vanul ID: 21627 | 51 | 1 | 45.7% |
Harit Lizardman Grunt ID: 20641 | 51 | 1 | 44.1% |
Kaim Vanul ID: 20844 | 51 | 1 | 45.7% |
Cruma Phantom ID: 18552 | 50 | 60 | 8.3% 1/12 |
Ragna Orc Sorcerer ID: 22044 | 50 | 1 | 45.3% |
Deprive ID: 20664 | 50 | 1 | 38.7% |
Purgatory Invader Soldier ID: 21705 | 50 | 1 | 45.4% |
Forest Runner ID: 20594 | 50 | 1 | 41.3% |
Spelunking Ant ID: 22057 | 50 | 1 | 45.5% |
Tairim ID: 20675 | 50 | 1 | 45.7% |
Ragna Orc Sorcerer ID: 22041 | 50 | 1 | 45.3% |
Ragna Orc Sorcerer ID: 22042 | 50 | 1 | 45.3% |
Ragna Orc Sorcerer ID: 22043 | 50 | 1 | 42.1% |
Cave Servant Captain ID: 20239 | 49 | 1 | 44.9% |
Varangka's Succubus ID: 22049 | 49 | 1 | 45.7% |
Dragon Bearer Chief ID: 20758 | 49 | 1 | 45.5% |
Liangma ID: 21038 | 49 | 1 | 45.3% |
Soldier of Darkness ID: 21040 | 49 | 1 | 45.3% |
Tarlk Bugbear High Warrior ID: 20572 | 49 | 1 | 22.7% |
Vanor Silenos Shaman ID: 20685 | 49 | 1 | 45.6% |
Pit Archer ID: 21619 | 48 | 1 | 25.5% |
Forest of Mirrors Ghost ID: 20638 | 48 | 1 | 43.8% |
Perum ID: 20221 | 48 | 1 | 37.6% |
Valley Treant ID: 20591 | 47 | 1 | 44.2% |
Ragna Orc Sniper ID: 22040 | 47 | 1 | 26.9% |
Eva's Seeker ID: 20800 | 47 | 1 | 45.0% |
Liele ID: 20590 | 46 | 1 | 44.2% |
Unpleasant Humming ID: 21611 | 46 | 1 | 39.5% |
Probe Golem Prodigy IV ID: 22050 | 46 | 1 | 44.8% |
Unpleasant Humming ID: 21612 | 46 | 1 | 39.5% |
Forest of Mirrors Ghost ID: 20636 | 46 | 1 | 44.2% |
Unpleasant Humming ID: 20839 | 46 | 1 | 39.5% |
Dimension Invader Elite Soldier ID: 21695 | 45 | 1 | 47.2% |
Ragna Orc Mage ID: 22034 | 45 | 1 | 45.5% |
Ragna Orc Mage ID: 22035 | 45 | 1 | 45.3% |
Ragna Orc Mage ID: 22036 | 45 | 1 | 45.2% |
Ragna Orc Healer ID: 22037 | 45 | 1 | 45.4% |
Treasure Chest ID: 21809 | 45 | 1 | 44.8% |
Nightmare Keeper ID: 20943 | 45 | 1 | 45.2% |
Ragna Orc Mage ID: 22033 | 45 | 1 | 44.4% |
Zaken's Archer ID: 21605 | 44 | 1 | 44.0% |
Zaken's Archer ID: 21606 | 44 | 1 | 44.0% |
Taik Orc Captain ID: 20634 | 44 | 1 | 42.7% |
Zaken's Archer ID: 20833 | 44 | 1 | 44.0% |
Pirate Zombie ID: 20836 | 44 | 1 | 43.2% |
Lakin ID: 20604 | 44 | 1 | 40.3% |
Tanor Silenos Scout ID: 20938 | 44 | 1 | 44.7% |
Dimension Invader Archer ID: 21684 | 43 | 1 | 48.5% |
Zaken's Elite Pikeman ID: 21604 | 43 | 1 | 32.4% |
Kronbe Spider ID: 20603 | 43 | 1 | 40.3% |
Ricenseo ID: 20216 | 43 | 1 | 58.9% |
Gigant Confessor ID: 21194 | 42 | 1 | 21.6% |
Barrow Priest ID: 21241 | 42 | 1 | 28.3% |
Lith Shaman ID: 21173 | 42 | 1 | 44.7% |
Blade Stakato Worker ID: 20795 | 42 | 1 | 38.8% |
Timak Orc Troop Archer ID: 20770 | 41 | 1 | 45.4% |
Light Worm ID: 20849 | 41 | 1 | 23.3% |
Dimension Invader Soldier ID: 21682 | 40 | 1 | 30.6% |
Dimension Invader Martyrs ID: 21689 | 40 | 1 | 57.5% |
Alligator ID: 20135 | 40 | 1 | 43.9% |
Grave Keeper Dark Horror ID: 21146 | 40 | 1 | 45.2% |
Lord of the Plains ID: 20763 | 40 | 1 | 44.8% |
Dimension Invader Priest ID: 21687 | 40 | 1 | 44.1% |
Shaman of the Plains ID: 20764 | 39 | 1 | 44.3% |
Frozen Wasteland Werewolf ID: 22025 | 38 | 1 | 44.5% |
Pageos ID: 20990 | 38 | 1 | 20.7% |
Bandit Inspector ID: 22024 | 37 | 1 | 45.4% |
Road Scavenger ID: 20551 | 37 | 1 | 45.2% |
Cave Ant ID: 21269 | 37 | 1 | 45.4% |
Ant Warrior Captain ID: 20088 | 36 | 1 | 46.3% |
Cave Ant Larva ID: 21268 | 36 | 1 | 25.2% |
Tyrant Kingpin ID: 20193 | 36 | 1 | 21.3% |
Gigantiops ID: 20745 | 35 | 1 | 44.8% |
Wasp Worker ID: 20934 | 35 | 1 | 45.0% |
Bandit Assassin ID: 22022 | 35 | 1 | 45.2% |
Wyrm ID: 20176 | 35 | 1 | 40.8% |
Leto Lizardman ID: 20577 | 35 | 1 | 44.6% |
Marsh Stakato Soldier ID: 20232 | 33 | 1 | 43.3% |
Rowin Undine ID: 20619 | 33 | 1 | 44.7% |
Snow Lynx ID: 22020 | 33 | 1 | 46.4% |
Roxide ID: 20747 | 32 | 1 | 45.2% |
Breka Orc Archer ID: 20268 | 32 | 1 | 46.0% |
Bandit Hound ID: 22018 | 31 | 1 | 46.1% |
Catacomb Scavenger Bat ID: 21143 | 31 | 1 | 41.7% |
Sentinel Of Water ID: 20617 | 31 | 1 | 44.9% |
Amber Basilisk ID: 20199 | 30 | 1 | 41.4% |
Barrow Sentinel ID: 21236 | 30 | 1 | 57.3% |
Hatu Weird Bee ID: 20928 | 30 | 1 | 31.6% |
Treasure Chest ID: 21804 | 30 | 1 | 42.5% |
Otherworldly Invader Martyrs ID: 21666 | 30 | 1 | 46.0% |
Ant ID: 20079 | 30 | 1 | 37.6% |
Skeleton Raider ID: 20191 | 30 | 1 | 35.8% |
Lakin Undine ID: 20616 | 30 | 1 | 35.7% |
Fire Archer ID: 20750 | 29 | 1 | 35.7% |
Singing Wind ID: 21026 | 29 | 1 | 42.9% |
Delu Lizardman Scout ID: 20252 | 29 | 1 | 32.4% |
Patin Archer ID: 20608 | 29 | 1 | 45.5% |
Dead Pit Horror ID: 21136 | 28 | 1 | 31.9% |
Ol Mahum Marksman ID: 20209 | 28 | 1 | 36.5% |
Catacomb Serpent ID: 21141 | 28 | 1 | 44.1% |
Lesser Basilisk ID: 20070 | 27 | 1 | 46.3% |
Vault Seer ID: 21211 | 27 | 1 | 46.1% |
Horror Mist Ripper ID: 20227 | 27 | 1 | 43.4% |
Grim Grizzly ID: 22002 | 26 | 1 | 46.1% |
Grim Wolf ID: 22001 | 25 | 1 | 43.5% |
Enchanted Spine Golem ID: 21131 | 25 | 1 | 45.3% |
Lith Witch ID: 21167 | 24 | 1 | 44.9% |
Giant Araneid ID: 20925 | 24 | 1 | 26.2% |
Ol Mahum Shooter ID: 20063 | 24 | 1 | 33.7% |
Gigant Acolyte ID: 21188 | 24 | 1 | 44.9% |
Bloody Bee ID: 20204 | 23 | 1 | 23.8% |
Tumran Bugbear ID: 20062 | 23 | 1 | 34.9% |
Underground Werewolf ID: 21256 | 23 | 1 | 43.9% |
Kasha Dire Wolf ID: 21121 | 23 | 1 | 47.2% |
Spine Golem ID: 21128 | 22 | 1 | 23.4% |
Akaste Succubus Tilfo ID: 20421 | 22 | 1 | 23.4% |
Ol Mahum Ranger ID: 20224 | 22 | 1 | 46.3% |
Kasha Imp Turen ID: 21120 | 22 | 1 | 45.8% |
Monster Eye Searcher ID: 20265 | 22 | 1 | 45.1% |
Ruin Spartoi ID: 20054 | 21 | 1 | 39.1% |
Ghost Guardian ID: 20329 | 21 | 1 | 23.3% |
Skeleton Bowman ID: 20051 | 20 | 1 | 40.3% |
Dre Vanul ID: 20117 | 20 | 1 | 41.1% |
Dion Grizzly ID: 20203 | 20 | 1 | 39.6% |
Maille Lizardman ID: 20919 | 20 | 1 | 44.4% |
Dark Succubus ID: 20776 | 20 | 1 | 16.7% 1/6 |
Ghost ID: 20543 | 20 | 1 | 26.2% |
Lycanthrope ID: 20049 | 20 | 1 | 43.9% |
Pitchstone Golem ID: 20511 | 19 | 1 | 22.0% |
Lirein Elder ID: 20044 | 19 | 1 | 44.4% |
Stink Zombie ID: 20046 | 19 | 1 | 42.2% |
Undine Noble ID: 20115 | 19 | 1 | 22.6% |
Crystalline Beast ID: 20418 | 18 | 1 | 43.2% |
Venomous Spider ID: 20038 | 18 | 1 | 14.3% 1/7 |
Shady Muertos Warrior ID: 22253 | 18 | 1 | 22.7% |
Skeleton Tracker Leader ID: 20042 | 18 | 1 | 44.9% |
Grizzly Bear ID: 20335 | 17 | 1 | 42.4% |
Felim Lizardman Warrior ID: 20014 | 17 | 1 | 44.7% |
Plunder Tarantula ID: 20508 | 17 | 1 | 46.5% |
Ol Mahum Novice ID: 20782 | 17 | 1 | 42.0% |
Cave Blade Spider ID: 20462 | 17 | 1 | 44.7% |
Blade Spider ID: 20108 | 17 | 1 | 45.2% |
Pincer Spider ID: 20466 | 17 | 1 | 41.5% |
Ratman Spy ID: 20360 | 16 | 1 | 44.8% |
Dark Horror ID: 20105 | 16 | 1 | 45.2% |
Boogle Ratman ID: 20389 | 16 | 1 | 37.9% |
Red Scavenger Spider ID: 20393 | 16 | 1 | 49.2% |
Talon Spider ID: 20106 | 16 | 1 | 45.9% |
Hunter Tarantula ID: 20403 | 16 | 1 | 47.1% |
Kasha Spider ID: 20474 | 15 | 1 | 21.6% |
Vuku Orc Archer ID: 20011 | 15 | 1 | 32.1% |
Kasha Bear ID: 20479 | 15 | 1 | 24.7% |
Opal Beast ID: 20435 | 15 | 1 | 48.7% |
Giant Spider ID: 20103 | 15 | 1 | 16.7% 1/6 |
Crimson Spider ID: 20460 | 15 | 1 | 32.1% |
Dungeon Spider ID: 20461 | 15 | 1 | 38.0% |
Scavenger Spider ID: 20410 | 15 | 1 | 48.7% |
Akaste Bone Archer ID: 20423 | 14 | 1 | 50.0% |
Stone Soldier ID: 20379 | 14 | 1 | 48.7% |
Cave Bat ID: 20349 | 13 | 1 | 48.7% |
Goblin Tomb Raider Leader ID: 20320 | 12 | 1 | 32.1% |
Orc Lieutenant ID: 20096 | 11 | 1 | 21.6% |
Muertos Guard ID: 22239 | 11 | 1 | 42.1% |
Drill Bat ID: 20097 | 11 | 1 | 48.7% |
Magical Weaver ID: 20153 | 11 | 1 | 48.7% |
Orc Fighter ID: 20093 | 10 | 1 | 25.7% |
Goblin Brigand Lieutenant ID: 20324 | 10 | 1 | 14.3% 1/7 |
Monster Eye ID: 20092 | 10 | 1 | 22.4% |
Werewolf ID: 20132 | 9 | 1 | 27.5% |
Muertos Archer ID: 22236 | 8 | 1 | 46.8% |
Goblin Brigand ID: 20322 | 8 | 1 | 16.7% 1/6 |
Goblin Lookout ID: 20328 | 8 | 1 | 16.7% 1/6 |
Goblin Snooper ID: 20327 | 5 | 1 | 38.5% |
Black Wolf ID: 20317 | 4 | 1 | 20.6% |
Спойл
NPC | Рівень | Кількість | Шанс |
---|---|---|---|
Lilim Seer ID: 21179 | 60 | 1 | 90.6% |
Treasure Chest ID: 21814 | 60 | 1 | 65.2% |
Massive Lost Bandersnatch ID: 22080 | 54 | 1 | 69.0% |
Elder Lost Watcher ID: 22082 | 54 | 1 | 75.2% |
Oel Mahum ID: 20161 | 53 | 1 | 72.2% |
Sepulcher Inquisitor ID: 21221 | 52 | 1 | 87.2% |
Lilim Magus ID: 21176 | 51 | 1 | 85.9% |
Nephilim Priest ID: 21197 | 51 | 1 | 93.5% |
Dimension Invader Elite Soldier ID: 21695 | 45 | 1 | 88.0% |
Kronbe Spider ID: 20603 | 43 | 1 | 72.3% |
Mordeo ID: 20215 | 42 | 1 | 83.9% |
Dimension Invader Martyrs ID: 21689 | 40 | 1 | 79.2% |
Wasp Leader ID: 20935 | 37 | 1 | 47.5% |
Dead Seeker ID: 20202 | 34 | 1 | 88.2% |
Catacomb Scavenger Bat ID: 21143 | 31 | 1 | 93.5% |
Bandit Hound ID: 22018 | 31 | 1 | 67.3% |
Otherworldly Invader Martyrs ID: 21666 | 30 | 1 | 68.8% |
Ol Mahum Raider ID: 20208 | 27 | 1 | 57.2% |
Lesser Basilisk ID: 20070 | 27 | 1 | 62.2% |
Enchanted Spine Golem ID: 21131 | 25 | 1 | 56.0% |
Underground Werewolf ID: 21256 | 23 | 1 | 43.3% |
Monster Eye Searcher ID: 20265 | 22 | 1 | 89.8% |
Lirein Elder ID: 20044 | 19 | 1 | 35.5% |
Ratman Warrior ID: 20359 | 19 | 1 | 34.8% |
Scavenger Wererat ID: 20039 | 18 | 1 | 33.8% |
Crystalline Beast ID: 20418 | 18 | 1 | 33.4% |
Cave Blade Spider ID: 20462 | 17 | 1 | 27.9% |
Boogle Ratman ID: 20389 | 16 | 1 | 26.4% |
Brown Bear ID: 20310 | 16 | 1 | 32.0% |
Dark Horror ID: 20105 | 16 | 1 | 32.0% |
Quicksilver Beast ID: 20489 | 15 | 1 | 26.0% |
Shield Skeleton ID: 20514 | 15 | 1 | 30.9% |
Shield Skeleton ID: 20514 | 15 | 1 | 30.9% |
Misery Skeleton ID: 20022 | 14 | 1 | 25.3% |
Stone Soldier ID: 20379 | 14 | 1 | 33.4% |
Grizzly ID: 20143 | 12 | 1 | 28.4% |
Drill Bat ID: 20097 | 11 | 1 | 22.4% |
Kasha Timber Wolf ID: 20477 | 6 | 1 | 10.0% 1/10 |
Goblin Snooper ID: 20327 | 5 | 1 | 7.7% 1/13 |
Gray Wolf ID: 20525 | 4 | 1 | 5.3% 1/19 |
Ashen Wolf ID: 20456 | 4 | 1 | 5.3% 1/19 |
Elder Keltir ID: 20544 | 3 | 1 | 3.6% 1/28 |
Longtail Keltir ID: 20533 | 2 | 1 | 2.4% 1/42 |
Longtail Keltir ID: 20533 | 2 | 1 | 2.4% 1/42 |
Young Prairie Keltir ID: 20531 | 1 | 1 | 2.1% 1/47 |
Використовується для крафту
Використовується в:4-рецептах
Предмет для крафту | Кількість | Шанс успіху |
---|---|---|
![]() Willow Staff | ×? | 100% |
![]() Cedar Staff | ×? | 100% |
Предмет для крафту | Кількість | Шанс успіху |
---|---|---|
![]() Piece Bone Gaiters | ×? | 100% |
![]() Coarse Bone Powder | ×? | 100% |
💡 Цей предмет використовується як інгредієнт для створення інших предметів. Натисніть на назву предмета, щоб переглянути детальну інформацію.