An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 70 and above.
Характеристики
| Властивість | Значення |
|---|---|
| item id | 8731 |
| type | EtcItem |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 21600 |
| is stackable | yes |
| etcitem type | LIFESTONE |
Дроп
Високий шанс (≥10%)
Середній шанс(1-10%)
Низький шанс (0.1-1%)
Дуже низький шанс (<0.1%)
| NPC | Рівень | Кількість | Шанс |
|---|---|---|---|
| 77 | 1 | 0.69% | |
| 76 | 1 | 0.66% | |
Sepulcher Guard21230 | 75 | 1 | 2.5% |
| 75 | 1 | 1.3% | |
| 75 | 1 | 0.97% | |
Shrine Knight21650 | 75 | 1 | 0.57% |
Hot Springs Yeti21320 | 75 | 1 | 0.66% |
| 75 | 1 | 0.40% | |
Treasure Chest21819 | 75 | 1 | 0.32% |
Power Angel Amon21081 | 75 | 1 | 0.42% |
Shrine Guard21651 | 75 | 1 | 0.35% |
Hames Orc Overlord21116 | 75 | 1 | 0.31% |
| 75 | 1 | 0.93% | |
| 75 | 1 | 0.56% | |
| 75 | 1 | 0.98% | |
| 75 | 1 | 0.22% | |
| 75 | 1 | 0.48% | |
| 75 | 1 | 0.94% | |
| 75 | 1 | 0.39% | |
Lilim Slayer21184 | 75 | 1 | 0.66% |

