Скиллы класса - Plainswalker [High Five]

Plainswalker - Скиллы класса
Elf2-class344 скиллов
Распределение скиллов по уровням
LVL 40: 27 скилловLVL 43: 25 скилловLVL 46: 27 скилловLVL 49: 25 скилловLVL 52: 26 скилловLVL 55: 27 скилловLVL 58: 28 скилловLVL 60: 19 скилловLVL 61: 1 скилловLVL 62: 18 скилловLVL 64: 17 скилловLVL 66: 21 скилловLVL 68: 20 скилловLVL 70: 19 скилловLVL 72: 19 скилловLVL 74: 23 скилловLVL 76: 2 скиллов
Скиллы класса
Уровень 40 (27 скиллов) | SP | Тип | Категория |
---|---|---|---|
![]() Increases P. Atk. by 20.3 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 000 | Бафф | Пассивный |
![]() Increases P. Atk. by 21.8 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 000 | Бафф | Пассивный |
![]() Increases P. Atk. by 23.4 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 000 | Бафф | Пассивный |
![]() Increases P. Def. by 15.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 000 | Бафф | Пассивный |
![]() Increases P. Def. by 16.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 000 | Бафф | Пассивный |
![]() Increases P. Def. by 17.8 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 000 | Бафф | Пассивный |
![]() Restores one's own HP with 236 Power. | 9 000 | DUMM | Атака |
![]() Restores one's own HP with 245 Power. | 9 000 | DUMM | Атака |
![]() Restores one's own HP with 254 Power. | 9 000 | DUMM | Атака |
![]() Decreases an enemy's aggression toward the user by 252. | 9 000 | AGGR | Атака |
![]() Decreases an enemy's aggression toward the user by 259. | 9 000 | AGGR | Атака |
![]() Decreases an enemy's aggression toward the user by 266. | 9 000 | AGGR | Атака |
![]() Attacks the target's vital points with 1107 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 000 | Крит | Атака |
![]() Attacks the target's vital points with 1176 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 000 | Крит | Атака |
![]() Attacks the target's vital points with 1249 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 000 | Крит | Атака |
![]() Supplements P. Atk. with 1107 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 000 | Крит | Атака |
![]() Supplements P. Atk. with 1176 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 000 | Крит | Атака |
![]() Supplements P. Atk. with 1249 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 000 | Крит | Атака |
![]() Increases Critical Damages by 139. Continuously consumes MP proportionately to the user's level. | 26 000 | Длит | Переключаемый |
![]() There is a 100% chance to open a level 1 door, a 75% chance to open a level 2 door, and 90% chance to open a level 40 treasure chest. Requires 5 Thief Keys. | 26 000 | UNLO | Атака |
![]() Decreases an enemy's Speed by 30% for 1 minute. | 26 000 | Дебафф | Поддержка |
![]() Cures the user of moderate poisoning. | 26 000 | NEGA | Атака |
![]() Increases the user's M. Def. by 15% for 20 minutes. | 26 000 | Бафф | Поддержка |
![]() Increases Critical Rate by 30%. | 26 000 | Бафф | Пассивный |
![]() Plays dead to keep a monster from attacking. Consumes 10 MP per second. | 26 000 | ЛС | Переключаемый |
![]() Disables preemptive attacks from enemies. Decreases Speed by 40% and continuously consumes MP. | 26 000 | Длит | Переключаемый |
![]() Allows user to stealthily approach an enemy from behind. Target cancel is possible. | 26 000 | INST | Атака |
Уровень 43 (25 скиллов) |
---|
Уровень 46 (27 скиллов) |
---|
Уровень 49 (25 скиллов) |
---|
Уровень 52 (26 скиллов) |
---|
Уровень 55 (27 скиллов) |
---|
Уровень 58 (28 скиллов) |
---|
Уровень 60 (19 скиллов) |
---|
Уровень 61 (1 скиллов) |
---|
Уровень 62 (18 скиллов) |
---|
Уровень 64 (17 скиллов) |
---|
Уровень 66 (21 скиллов) |
---|
Уровень 68 (20 скиллов) |
---|
Уровень 70 (19 скиллов) |
---|
Уровень 72 (19 скиллов) |
---|
Уровень 74 (23 скиллов) |
---|
Уровень 76 (2 скиллов) |
---|