Plainswalker - Class Skills
Elf2-class344 skills
Skill Distribution by Levels
LVL 40: 27 skillsLVL 43: 25 skillsLVL 46: 27 skillsLVL 49: 25 skillsLVL 52: 26 skillsLVL 55: 27 skillsLVL 58: 28 skillsLVL 60: 19 skillsLVL 61: 1 skillsLVL 62: 18 skillsLVL 64: 17 skillsLVL 66: 21 skillsLVL 68: 20 skillsLVL 70: 19 skillsLVL 72: 19 skillsLVL 74: 23 skillsLVL 76: 2 skills
Class Skills
Level 40 (27 skills) | SP | Type | Category |
|---|---|---|---|
Increases P. Atk. by 20.3 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 000 | Buff | Passive |
Increases P. Atk. by 21.8 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 000 | Buff | Passive |
Increases P. Atk. by 23.4 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | 9 000 | Buff | Passive |
Increases P. Def. by 15.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 000 | Buff | Passive |
Increases P. Def. by 16.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 000 | Buff | Passive |
Increases P. Def. by 17.8 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. | 9 000 | Buff | Passive |
Restores one's own HP with 236 Power. | 9 000 | DUMM | Attack |
Restores one's own HP with 245 Power. | 9 000 | DUMM | Attack |
Restores one's own HP with 254 Power. | 9 000 | DUMM | Attack |
Decreases an enemy's aggression toward the user by 252. | 9 000 | AGGR | Attack |
Decreases an enemy's aggression toward the user by 259. | 9 000 | AGGR | Attack |
Decreases an enemy's aggression toward the user by 266. | 9 000 | AGGR | Attack |
Attacks the target's vital points with 1107 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 000 | Crit | Attack |
Attacks the target's vital points with 1176 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 000 | Crit | Attack |
Attacks the target's vital points with 1249 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill. | 9 000 | Crit | Attack |
Supplements P. Atk. with 1107 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 000 | Crit | Attack |
Supplements P. Atk. with 1176 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 000 | Crit | Attack |
Supplements P. Atk. with 1249 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 9 000 | Crit | Attack |
Increases Critical Damages by 139. Continuously consumes MP proportionately to the user's level. | 26 000 | Cont | Toggle |
There is a 100% chance to open a level 1 door, a 75% chance to open a level 2 door, and 90% chance to open a level 40 treasure chest. Requires 5 Thief Keys. | 26 000 | UNLO | Attack |
Decreases an enemy's Speed by 30% for 1 minute. | 26 000 | Debuff | Support |
Cures the user of moderate poisoning. | 26 000 | NEGA | Attack |
Increases the user's M. Def. by 15% for 20 minutes. | 26 000 | Buff | Support |
Increases Critical Rate by 30%. | 26 000 | Buff | Passive |
Plays dead to keep a monster from attacking. Consumes 10 MP per second. | 26 000 | FD | Toggle |
Disables preemptive attacks from enemies. Decreases Speed by 40% and continuously consumes MP. | 26 000 | Cont | Toggle |
Allows user to stealthily approach an enemy from behind. Target cancel is possible. | 26 000 | INST | Attack |
Level 43 (25 skills) |
|---|
Level 46 (27 skills) |
|---|
Level 49 (25 skills) |
|---|
Level 52 (26 skills) |
|---|
Level 55 (27 skills) |
|---|
Level 58 (28 skills) |
|---|
Level 60 (19 skills) |
|---|
Level 61 (1 skills) |
|---|
Level 62 (18 skills) |
|---|
Level 64 (17 skills) |
|---|
Level 66 (21 skills) |
|---|
Level 68 (20 skills) |
|---|
Level 70 (19 skills) |
|---|
Level 72 (19 skills) |
|---|
Level 74 (23 skills) |
|---|
Level 76 (2 skills) |
|---|
