Poison Recovery
⚔️ Attack❓NEGATE
Cures the user of minor poisoning.
Magic Level
20
MP Cost
16
Cast Time
1.0s
Target
🧙♂️Self
Olympiad
✅ Allowed
Properties and Effects
Information
| Property | Value | 
|---|---|
| Skill Name | s_poison_recovery1 | 
| Skill ID | 21 | 
| level | 1 | 
| Operate Type | A1 | 
| Magic Level | 20 | 
| effect | {i_dispel_by_slot;poison;3} | 
| is magic | 1 | 
| Cast Range | -1 | 
| effective range | -1 | 
| skill hit cancel time | 0.5 | 
| Reuse Delay | 2 | 
| attribute | attr_none;0 | 
| Effect Point | 204 | 
| Target Type | self | 
| Affect Scope | single | 
| affect limit | 0;0 | 
| next action | none | 
| ride state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf | 
| Olympiad Use | 1 | 
| mp consume1 | 4 | 
| Hit Time (ms) | 1000 | 
| Skill Type | NEGATE | 
| mp consume | 16 | 
Skill Levels
| Skill Levels | Aggro Points | Magic Lvl | Mp Consume | Mp Initial Consume | Negateabnormals | 
|---|---|---|---|---|---|
Poison Recovery Level 1 Cures the user of minor poisoning.  | 204 | 20 | 16 | 4 | poison,3 | 
Poison Recovery Level 2 Cures the user of moderate poisoning.  | 379 | 40 | 28 | 7 | poison,7 | 
Poison Recovery Level 3 Cures the user of severe poisoning.  | 566 | 60 | 44 | 11 | poison,9 | 
