HP2 018(+6)
MP900(+2.1)
EXP: 3 311
SP: 237
Combat
P. Atk.543
M. Atk.244
P. Def.300
M. Def.261
Evasion70
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC

NPC Spinning Slash Lv5ID: 4101

Resist Daggers/Rapier Weapon Lv1ID: 4273

Blunt Weapon Weak Point Lv1ID: 4274

HP Increase (1x) Lv1ID: 4408

MP Increase (1x) Lv1ID: 4409

Average P. Atk. Lv11ID: 4410

Average M. Atk. Lv11ID: 4411

Average P. Def. Lv11ID: 4412

Slightly Strong M. Def. Lv13ID: 4413

Heavy Armor Type Lv1ID: 4414

One-handed Sword Lv4ID: 4415

Magic Creatures Lv2ID: 4416

Magic Creatures Lv10ID: 4417

Greater Resist Bleeding Lv4ID: 4437

NPC Strike Golem Lv5ID: 4472
Дроп и спойл
Дроп
Групповой шанс: [70%] | Количество | Шанс |
---|---|---|
707 - 1443 | 100.0% |
Групповой шанс: [2.5148%] | Количество | Шанс |
---|---|---|
1 | 0.64% | |
1 | 38.0% | |
1 | 1.0% | |
1 | 60.3% |
Групповой шанс: [42%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Групповой шанс: [11%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [25%] | Количество | Шанс |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 100.0% |
Групповой шанс: [1%] | Количество | Шанс |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Групповой шанс: [32.036%] | Количество | Шанс |
---|---|---|
1 | 13.5% | |
1 | 6.8% | |
1 | 9.7% | |
1 | 0.56% | |
1 | 0.45% | |
1 | 0.079% | |
![]() | 1 | 0.28% |
10 - 30 | 67.6% |
Спойл
Предмет | Количество | Шанс |
---|---|---|
1 | 0.85% | |
1 | 1.4% | |
1 | 1.5% |
Характеристики NPC
Свойство | Значение |
---|---|
type | L2Monster |
id | 22052 |
level | 47 |
race | CONSTRUCT |
gender | MALE |
collision radius | 23 |
collision height | 32.8 |
hp | 2018 |
mp | 900 |
hp regen | 6 |
mp regen | 2.1 |
exp | 3311 |
sp | 237 |
physical attack | 543 |
magical attack | 244 |
physical defence | 300 |
magical defence | 261 |
critical | 4 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | 20 |
defence dark | 20 |
attack type | none |
attack range | 40 |
accuracy | 80 |
evasion | 70 |