Bounty Hunter - Class Skills
Dwarf2-class454 skills
Skill Distribution by Levels
LVL 40: 37 skillsLVL 43: 35 skillsLVL 46: 34 skillsLVL 49: 35 skillsLVL 52: 35 skillsLVL 55: 34 skillsLVL 58: 36 skillsLVL 60: 23 skillsLVL 61: 1 skillsLVL 62: 25 skillsLVL 64: 23 skillsLVL 66: 28 skillsLVL 68: 25 skillsLVL 70: 27 skillsLVL 72: 25 skillsLVL 74: 29 skillsLVL 76: 2 skills
Class Skills
Level 40 (37 skills)  | SP | Type | Category | 
|---|---|---|---|
Increases P. Atk. by 23.7 when using a sword or blunt weapon, with an additional increase of 24 when using a sword, or 26.6 when using a blunt weapon. Increases expertise in using a sword or blunt weapon, making it possible to use it more skillfully.  | 7 600 | Buff | Passive | 
Increases P. Atk. by 25.4 when using a sword or blunt weapon, with an additional increase of 26.7 when using a sword, or 29.6 when using a blunt weapon. Increases expertise in using a sword or blunt weapon, making it possible to use it more skillfully.  | 7 600 | Buff | Passive | 
Increases P. Atk. by 27.1 when using a sword or blunt weapon, with an additional increase of 29.3 when using a sword, or 32.5 when using a blunt weapon. Increases expertise in using a sword or blunt weapon, making it possible to use it more skillfully.  | 7 600 | Buff | Passive | 
Increases P. Atk. by 23.7 when using a polearm, and allows an attack on multiple targets.  | 7 600 | Buff | Passive | 
Increases P. Atk. by 25.4 when using a polearm, and allows an attack on multiple targets.  | 7 600 | Buff | Passive | 
Increases P. Atk. by 27.1 when using a polearm, and allows an attack on multiple targets.  | 7 600 | Buff | Passive | 
Increases P. Def. by 21.5 and Evasion by 6 when equipped with light armor.  | 7 600 | Buff | Passive | 
Increases P. Def. by 22.7 and Evasion by 6 when equipped with light armor.  | 7 600 | Buff | Passive | 
Increases P. Def. by 24 and Evasion by 6 when equipped with light armor.  | 7 600 | Buff | Passive | 
Increases P. Def. by 20.4 when equipped with heavy armor.  | 7 600 | Buff | Passive | 
Increases P. Def. by 21.6 when equipped with heavy armor.  | 7 600 | Buff | Passive | 
Increases P. Def. by 22.8 when equipped with heavy armor.  | 7 600 | Buff | Passive | 
Attacks an enemy with 487 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible.  | 7 600 | Phys | Support | 
Attacks an enemy with 518 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible.  | 7 600 | Phys | Support | 
Attacks an enemy with 550 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible.  | 7 600 | Phys | Support | 
Swings a spear to attack nearby enemies with 554 Power added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and Critical hit are possible.  | 7 600 | Phys | Attack | 
Swings a spear to attack nearby enemies with 588 Power added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and Critical hit are possible.  | 7 600 | Phys | Attack | 
Swings a spear to attack nearby enemies with 625 Power added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and Critical hit are possible.  | 7 600 | Phys | Attack | 
Increases HP Recovery Bonus by 2.9 and MP Recovery Bonus by 2.2 when sitting.  | 23 000 | Buff | Passive | 
Increases HP Recovery Bonus by 1.7.  | 23 000 | Buff | Passive | 
Plays dead to keep a monster from attacking. Consumes 10 MP per second.  | 23 000 | FD | Toggle | 
Attacks an enemy with 738 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 7 600 | Phys | Attack | 
Attacks an enemy with 784 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 7 600 | Phys | Attack | 
Attacks an enemy with 833 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 7 600 | Phys | Attack | 
Makes C-Grade crystallization possible.  | 23 000 | CORE | Passive | 
Inflicts shock on an enemy with 1041 Power added to P. Atk, decreasing the target's P. Def. and M. Def. by 10% for 3 seconds. Requires a sword or blunt weapon to be equipped. Over-hit.  | 23 000 | Phys | Support | 
Quickly approaches an enemy. Cannot be used when a bow/crossbow is equipped.  | 23 000 | DUMM | Dash-A | 
Increases P. Atk. by 20.3 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully.  | 7 600 | Buff | Passive | 
Increases P. Atk. by 21.8 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully.  | 7 600 | Buff | Passive | 
Increases P. Atk. by 23.4 when using a dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully.  | 7 600 | Buff | Passive | 
Attacks the target's vital points with 1107 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill.  | 7 600 | Crit | Attack | 
Attacks the target's vital points with 1176 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill.  | 7 600 | Crit | Attack | 
Attacks the target's vital points with 1249 Power added to P. Atk. Requires a dagger. Over-hit. Half-kill.  | 7 600 | Crit | Attack | 
Supplements P. Atk. with 1107 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible.  | 7 600 | Crit | Attack | 
Supplements P. Atk. with 1176 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible.  | 7 600 | Crit | Attack | 
Supplements P. Atk. with 1249 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible.  | 7 600 | Crit | Attack | 
When equipped with a dagger or a dual dagger, increases Critical Rate by 30% and Critical Attack by 295. Requires light armor.  | 23 000 | Buff | Passive | 
Level 43 (35 skills)  | 
|---|
Level 46 (34 skills)  | 
|---|
Level 49 (35 skills)  | 
|---|
Level 52 (35 skills)  | 
|---|
Level 55 (34 skills)  | 
|---|
Level 58 (36 skills)  | 
|---|
Level 60 (23 skills)  | 
|---|
Level 61 (1 skills)  | 
|---|
Level 62 (25 skills)  | 
|---|
Level 64 (23 skills)  | 
|---|
Level 66 (28 skills)  | 
|---|
Level 68 (25 skills)  | 
|---|
Level 70 (27 skills)  | 
|---|
Level 72 (25 skills)  | 
|---|
Level 74 (29 skills)  | 
|---|
Level 76 (2 skills)  | 
|---|
