Mid-Grade mineral created when a stone in a monster is solidified by a physical or magic hit. Usable by characters level 82 and above when augmenting weapons.
Characteristics
| Property | Value |
|---|---|
| item id | 10484 |
| type | EtcItem |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 138240 |
| is stackable | yes |
| etcitem type | LIFESTONE |
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Adult Grendel18897 | 84 | 1 | 0.52% |
Sel Mahum Soldier22781 | 84 | 1 | 0.63% |
Seer Ugoros18863 | 84 | 1 | 29.0% |
| 84 | 1 | 0.63% | |
Full Grown Grendel18899 | 84 | 1 | 0.52% |
Seer Ugoros18863 | 84 | 1 | 0.63% |
| 84 | 1 | 0.53% | |
Farm Bandit18906 | 84 | 1 | 0.63% |
Sel Mahum Soldier22783 | 84 | 1 | 0.63% |
Drakos Guardian22824 | 84 | 1 | 1.2% |
| 84 | 1 | 0.53% | |
Beast Devourer18907 | 84 | 1 | 0.63% |
| 84 | 1 | 0.53% | |
Sel Mahum Soldier22785 | 84 | 1 | 1.4% |
Dust Dragon Tracker22834 | 84 | 1 | 1.7% |
| 84 | 1 | 0.52% | |
| 84 | 1 | 0.53% | |
Batwing Drake22827 | 84 | 1 | 2.0% |
| 84 | 1 | 0.62% | |
| 84 | 1 | 0.63% |

