High-Grade mineral created when a stone in a monster is solidified by a physical or magic hit. Usable by characters level 82 and above when augmenting weapons.
Characteristics
| Property | Value |
|---|---|
| item id | 10485 |
| type | EtcItem |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 1382400 |
| is stackable | yes |
| etcitem type | LIFESTONE |
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Seer Ugoros18863 | 84 | 1 | 2.9% |
Adult Grendel18897 | 84 | 1 | 0.051% |
Sel Mahum Soldier22781 | 84 | 1 | 0.063% |
Seer Ugoros18863 | 84 | 1 | 0.063% |
| 84 | 1 | 0.062% | |
Full Grown Grendel18899 | 84 | 1 | 0.052% |
Drakos Guardian22824 | 84 | 1 | 0.12% |
| 84 | 1 | 0.053% | |
Farm Bandit18906 | 84 | 1 | 0.063% |
Sel Mahum Soldier22783 | 84 | 1 | 0.063% |
| 84 | 1 | 0.053% | |
Beast Devourer18907 | 84 | 1 | 0.063% |
Sel Mahum Soldier22785 | 84 | 1 | 0.15% |
| 84 | 1 | 0.053% | |
Dust Dragon Tracker22834 | 84 | 1 | 0.17% |
| 84 | 1 | 0.053% | |
Batwing Drake22827 | 84 | 1 | 0.20% |
| 84 | 1 | 0.062% | |
| 84 | 1 | 0.052% | |
| 84 | 1 | 0.052% |

