Tallum Glaive with limited enhancement options. Enchantment, soul storing and augmenting are impossible.
📦Reduced item
🗡️Combat Stats
⚔️
P.Atk:
232
🔮
M.Atk:
114
💥
Critical:
8
🎯
Accuracy:
-3
⚡
Atk.Speed:
325
🏹
Atk.Range:
80
🎲
Random Damage:
10
💠
SS/SpS:
1 / 1
⚖️
Weight:
613g
🎭Weapon Skills
Polearm Multi-attack Lv.1ID: 3599
Crystals
A (90)
Body Part
🙌 Doublehand
Damage Range
0;0;66;120
Characteristics
| Property | Value | 
|---|---|
| item id | 11976 | 
| type | Weapon | 
| default action | EQUIP | 
| weapon type | POLE | 
| bodypart | lrhand | 
| random damage | 10 | 
| attack range | 80 | 
| damage range | 0;0;66;120 | 
| immediate effect | yes | 
| crystal count | 90 | 
| crystal type | A | 
| material | CHRYSOLITE | 
| weight | 613 | 
| price | 1125000 | 
| soulshots | 1 | 
| spiritshots | 1 | 
| item skill | 3599-1 | 
| p atk | 232 | 
| m atk | 114 | 
| critical | 8 | 
| accuracy | -3 | 
| atk speed | 325 | 
| grade | A-grade | 
| common item | yes | 
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Dark Water Dragon22267  | 83 | 1 | 6.3% | 
| 78 | 1 | 6.3% | |
Ashkenas21424  | 78 | 1 | 6.3% | 
Ketra's Head Guard21346  | 78 | 1 | 6.3% | 
Ashkenas21425  | 78 | 1 | 6.3% | 
Varka's Commander21369  | 78 | 1 | 6.3% | 
Penance Guard22137  | 78 | 1 | 6.3% | 
Prophet's Guard21374  | 78 | 1 | 6.3% | 
Assassin Beetle21381  | 78 | 1 | 6.3% | 
Magma Drake21393  | 78 | 1 | 6.3% | 
Hexa Beetle21400  | 78 | 1 | 6.3% | 
Hexa Beetle21401  | 78 | 1 | 6.3% | 

