A key material that Dwarves use to make the Necklace of Anguish. Can be sold in any shop.
Characteristics
| Property | Value | 
|---|---|
| item id | 1896 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 472 | 
| is stackable | yes | 
| material type | JEWELRY | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Obsidian Golem20526  | 15 | 1 | 57.4% | 
Crasher20101  | 14 | 1 | 57.4% | 
Stone Soldier20379  | 14 | 1 | 57.4% | 
Evil Eye Patroller20428  | 14 | 1 | 57.4% | 
Stone Giant20378  | 13 | 1 | 57.4% | 
Blood Fungus20400  | 12 | 1 | 57.4% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Merkenis's Escort20367  | 20 | 1 | 10.0% | 
| 15 | 1 | 10.0% | |
Quicksilver Beast20489  | 15 | 1 | 8.3% | 
Mist Terror20371  | 15 | 1 | 8.3% | 
Twink Puma20502  | 15 | 1 | 10.0% | 
Will-O-Wisp20449  | 15 | 1 | 10.0% | 
Cave Spider20348  | 15 | 1 | 8.3% | 
Grotto Golem22247  | 15 | 1 | 20.0% | 
Dungeon Spider20461  | 15 | 1 | 8.3% | 
Marsh Zombie Lord20020  | 14 | 1 | 11.1% | 
Whinstone Golem20521  | 14 | 1 | 11.1% | 
Evil Eye Patroller20428  | 14 | 1 | 9.1% | 
Hunter Bear20777  | 14 | 1 | 9.1% | 
Doom Soldier20455  | 14 | 1 | 8.3% | 
| 14 | 1 | 10.0% | |
Dryad20013  | 13 | 1 | 9.1% | 
Stone Giant20378  | 13 | 1 | 8.3% | 
Orc Fighter Leader20098  | 12 | 1 | 9.1% | 
| 12 | 1 | 9.1% | |
Gemstone Beast20540  | 12 | 1 | 7.1% | 
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Necklace of Anguish  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

