A key material that Dwarves use to make the Blue Diamond Necklace. Can be sold in any shop.
Characteristics
| Property | Value |
|---|---|
| item id | 1898 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 1947 |
| is stackable | yes |
| material type | JEWELRY |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Giant Araneid20925 | 24 | 1 | 0.24%LU4 0.47% |
Young Araneid21097 | 23 | 1 | 0.54% |
Bloody Bee20204 | 23 | 1 | 0.52%LU4 1.0% |
| 23 | 1 | 0.49%LU4 0.98% | |
Mandragora Sapling20155 | 23 | 1 | 0.49%LU4 0.98% |
Zombie Warrior20458 | 22 | 1 | 0.53%LU4 1.1% |
Mandragora Sprout20154 | 21 | 1 | 0.43%LU4 0.86% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Catacomb Barbed Bat21139 | 23 | 1 | 9.7% |
Hallowed Seer21209 | 22 | 1 | 9.2% |
Lith Scout21166 | 21 | 1 | 9.1%LU4 13.7% |
Gigant Slave21187 | 21 | 1 | 9.1%LU4 13.7% |
Ol Mahum Ranger20224 | 22 | 1 | 4.0%LU4 4.8% |
Zombie Warrior20458 | 22 | 1 | 3.6%LU4 2.8% |
Enku Orc Champion20291 | 21 | 1 | 3.6%LU4 4.3% |
Varangka's Guard20374 | 22 | 1 | 3.4%LU4 4.1% |
| 24 | 1 | 3.4%LU4 4.1% | |
Mandragora Sapling20155 | 23 | 1 | 3.3%LU4 4.0% |
Ol Mahum Supplier20436 | 23 | 1 | 3.2%LU4 3.9% |
Ol Mahum Reserve20547 | 23 | 1 | 3.2%LU4 2.6% |
Giant Poison Bee21095 | 21 | 1 | 3.2%LU4 2.6% |
| 22 | 1 | 3.1%LU4 2.5% | |
Ol Mahum Patrol20053 | 21 | 1 | 3.0%LU4 2.4% |
Ruin Imp Elder20507 | 21 | 1 | 3.0%LU4 3.6% |
Mandragora Sprout20154 | 21 | 1 | 2.9%LU4 2.3% |
Hobgoblin21119 | 21 | 1 | 2.9%LU4 3.5% |
Northern Goblin21127 | 21 | 1 | 2.9%LU4 2.3% |
Underground Kobold21132 | 24 | 1 | 2.8%LU4 2.3% |
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
Blue Diamond Necklace | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.
