A key material that Dwarves use to make a Leather Tunic. Can be sold in any shop.
Characteristics
| Property | Value |
|---|---|
| item id | 1922 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 784 |
| is stackable | yes |
| material type | ARMOR |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Quicksilver Beast20489 | 15 | 1 | 34.0% |
Shadow Beast20023 | 15 | 1 | 34.0% |
Lesser Dark Horror20025 | 15 | 1 | 34.0% |
Mist Terror20371 | 15 | 1 | 34.0% |
Will-O-Wisp20449 | 15 | 1 | 34.0% |
Dryad Elder20019 | 14 | 1 | 34.0% |
Evil Eye Lookout20429 | 14 | 1 | 34.0% |
Festering Bat20433 | 13 | 1 | 34.0% |
Magical Weaver20153 | 11 | 1 | 34.0% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Shadow Beast20023 | 15 | 1 | 5.9% |
Kasha Bear20479 | 15 | 1 | 5.9% |
Skeleton Marksman20102 | 14 | 1 | 5.0% |
Dryad20013 | 13 | 1 | 5.6% |
Goblin Lord20528 | 13 | 1 | 5.6% |
Colossus22241 | 13 | 1 | 6.7% |
Barbed Bat20370 | 12 | 1 | 5.3% |
| 12 | 1 | 5.6% |
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
Leather Tunic | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

